Used Toyota Corolla for Sale in San Antonio, TX
Description
Keyless Entry, Rear Camera, SiriusXM, Power Side Mirrors, Android Auto/Apple CarPlay, Bluetooth, 18" Alloy Wheels, ABS Brakes, Alloy Wheels, Electronic Stability Control, Heated…Keyless Entry, Rear Camera, SiriusXM, Power Side Mirrors, Android Auto/Apple CarPlay, Bluetooth, 18" Alloy Wheels, ABS Brakes, Alloy Wheels, Electronic Stability Control, Heated door mirrors, Illuminated entry, Low tire pressure warning, Remote Keyless Entry, Traction Control.Odometer is 23013 miles below market average!CARFAX One-Owner.Priced below KBB Fair Purchase Price!Classic Silver Metallic 2022 Toyota Corolla SE w/ Keyless Entry, Rear Camera, SiriusXM, Power Mirrors & 18" Alloys SE w/ Keyless Entry, Rear Camera,ABS Brakes, Alloy Wheels, Electronic Stability Control, Heated door mirrors, Illuminated entry, Low tire pressure warning, Remote Keyless Entry, Traction Control, 4-Wheel Disc Brakes, 6 Speakers, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: Safety Connect with 1-year trial, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Knee airbag, Leather Shift Knob, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power Door Locks, Power door mirrors, Power Windows, Premium Fabric Seat Trim, Radio data system, Radio: Audio, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Security system, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers.(more)| Mileage | 33,901 |
| Trim | SE w/ Keyless Entry, Rear Camera, SiriusXM, Power Mirrors & 18" Alloys |
| Stock # | PM105079 |
| VIN | 5YFS4MCE2NP105079 |
| Exterior Color | Classic Silver Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Remote Keyless Entry, Rear Camera, Auto Climate Control, Bluetooth, SiriusXM, Power Adjustable Mirrors, 16" Wheels.Odometer is 2427 miles below market average!CARFAX One-Owner.…Remote Keyless Entry, Rear Camera, Auto Climate Control, Bluetooth, SiriusXM, Power Adjustable Mirrors, 16" Wheels.Odometer is 2427 miles below market average!CARFAX One-Owner. Clean CARFAX.White 2025 Toyota Corolla LE w/ Keyless Entry, SiriusXM, Auto Climate Control, Rear Camera & 16" Wheels LE w/ Keyless Entry, SiriusXM, Auto4-Wheel Disc Brakes, 6 Speakers, ABS Brakes, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (up to 10-year trial subscription), Exterior Parking Camera Rear, Fabric Seat Trim, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power Door Locks, Power door mirrors, Power Windows, Radio data system, Radio: 8" Toyota Audio Multimedia, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote Keyless Entry, Speed control, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction Control, and Trip computer.(more)| Mileage | 16,082 |
| Trim | LE w/ Keyless Entry, SiriusXM, Auto Climate Control, Rear Camera & 16" Wheels |
| Stock # | PM236743 |
| VIN | 5YFB4MDE3SP236743 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Remote Keyless Entry, Android Auto/Apple CarPlay, Bluetooth, SiriusXM, Power Side Mirrors, Auto Climate Control, 16" Wheels, ABS Brakes, Electronic Stability Control, Illuminated…Remote Keyless Entry, Android Auto/Apple CarPlay, Bluetooth, SiriusXM, Power Side Mirrors, Auto Climate Control, 16" Wheels, ABS Brakes, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Remote Keyless Entry, Traction Control.Odometer is 2807 miles below market average!CARFAX One-Owner. Clean CARFAX.Black 2025 Toyota Corolla LE w/ Keyless Entry, Rear Camera, SiriusXM, Auto Climate Control & 16" Wheels LE w/ Keyless Entry, Rear Camera,ABS Brakes, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Remote Keyless Entry, Traction Control, 4-Wheel Disc Brakes, 6 Speakers, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: Safety Connect (up to 10-year trial subscription), Exterior Parking Camera Rear, Fabric Seat Trim, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Knee airbag, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power Door Locks, Power door mirrors, Power Windows, Radio data system, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Speed control, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, and Trip computer.(more)| Mileage | 15,715 |
| Trim | LE w/ Keyless Entry, Rear Camera, SiriusXM, Auto Climate Control & 16" Wheels |
| Stock # | PM240524 |
| VIN | 5YFB4MDE0SP240524 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Remote Keyless Entry, Android Auto/Apple CarPlay, Bluetooth, SiriusXM, Power Side Mirrors, Auto Climate Control, 16" Wheels, ABS brakes, Electronic Stability Control, Illuminated…Remote Keyless Entry, Android Auto/Apple CarPlay, Bluetooth, SiriusXM, Power Side Mirrors, Auto Climate Control, 16" Wheels, ABS brakes, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Remote Keyless Entry, Traction Control.Odometer is 1225 miles below market average!CARFAX One-Owner. Clean CARFAX.Underground 2025 Toyota Corolla LE w/ Keyless Entry, Rear Camera, SiriusXM, Auto Climate Control & 16" Wheels FWD CVT 2.0L I4 DOHC 16VABS brakes, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Remote Keyless Entry, Traction Control, 4-Wheel Disc Brakes, 6 Speakers, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: Safety Connect (up to 10-year trial subscription), Fabric Seat Trim, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Knee airbag, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear Camera, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Speed control, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, and Trip computer.(more)| Mileage | 16,283 |
| Trim | LE w/ Keyless Entry, Rear Camera, SiriusXM, Auto Climate Control & 16" Wheels |
| Stock # | PS229519 |
| VIN | 5YFB4MDE7SP229519 |
| Exterior Color | Underground |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Remote Keyless Entry, Android Auto/Apple CarPlay, Bluetooth, SiriusXM, Power Side Mirrors, Auto Climate Control, 16" Wheels, ABS brakes, Electronic Stability Control, Illuminated…Remote Keyless Entry, Android Auto/Apple CarPlay, Bluetooth, SiriusXM, Power Side Mirrors, Auto Climate Control, 16" Wheels, ABS brakes, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Remote Keyless Entry, Traction Control.Odometer is 2129 miles below market average!CARFAX One-Owner. Clean CARFAX.Classic Silver Metallic 2025 Toyota Corolla LE w/ Keyless Entry, Rear Camera, SiriusXM, Auto Climate Control & 16" Wheels FWD CVT 2.0L I4 DOHC 16VABS brakes, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Remote Keyless Entry, Traction Control, 4-Wheel Disc Brakes, 6 Speakers, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: Safety Connect (up to 10-year trial subscription), Fabric Seat Trim, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Knee airbag, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear Camera, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Speed control, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, and Trip computer.(more)| Mileage | 16,083 |
| Trim | LE w/ Keyless Entry, Rear Camera, SiriusXM, Auto Climate Control & 16" Wheels |
| Stock # | PS230284 |
| VIN | 5YFB4MDE0SP230284 |
| Exterior Color | Classic Silver Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Remote Keyless Entry, Android Auto/Apple CarPlay, Bluetooth, SiriusXM, Power Side Mirrors, Auto Climate Control, 16" Wheels, ABS brakes, Electronic Stability Control, Illuminated…Remote Keyless Entry, Android Auto/Apple CarPlay, Bluetooth, SiriusXM, Power Side Mirrors, Auto Climate Control, 16" Wheels, ABS brakes, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control.Odometer is 1112 miles below market average!Clean CARFAX.Priced below KBB Fair Purchase Price! White 2025 Toyota Corolla LE w/ Keyless Entry, Rear Camera, SiriusXM, Auto Climate Control & 16" Wheels SiriusXM, Auto Climate Control & 16" Wheels FWD CVT 2.0L I4 DOHC 16VABS brakes, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control, 4-Wheel Disc Brakes, 6 Speakers, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: Safety Connect (up to 10-year trial subscription), Exterior Parking Camera Rear, Fabric Seat Trim, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Knee airbag, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Speed control, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, and Trip computer.(more)| Mileage | 16,322 |
| Trim | LE w/ Keyless Entry, Rear Camera, SiriusXM, Auto Climate Control & 16" Wheels |
| Stock # | PT242867 |
| VIN | 5YFB4MDE7SP242867 |
| Exterior Color | White |
| Interior Color | Light Gray |
| Drivetrain | FWD |
Description
Premium Package, Navigation, Heated Side Mirrors, Rear Camera, Auto Climate Control, Bluetooth, 16" Wheels, 16" x 6.5" Alloy Wheels, ABS brakes, Electronic Stability Control,…Premium Package, Navigation, Heated Side Mirrors, Rear Camera, Auto Climate Control, Bluetooth, 16" Wheels, 16" x 6.5" Alloy Wheels, ABS brakes, Electronic Stability Control, Illuminated entry, LE Premium Package, LED Daytime Running Lights (DRL), Low tire pressure warning, Radio: Entune Audio Plus w/Connected Navigation, Traction Control.Odometer is 20120 miles below market average!Black 2019 Toyota Corolla LE w/ Premium Pkg, Navigation, Heated Mirrors, Rear Camera & 16" Wheels FWD CVT 1.8L I4 DOHCLE Premium Package (16" x 6.5" Alloy Wheels, LED Daytime Running Lights (DRL), and Radio: Entune Audio Plus w/Connected Navigation), ABS brakes, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Traction Control, 6 Speakers, Air Conditioning, Auto High-beam Headlights, Brake assist, Bumpers: body-color, CD player, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Knee airbag, Occupant sensing airbag, Outside temperature display, Overhead airbag, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear Camera, Rear window defroster, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, and Trip computer.(more)| Mileage | 92,187 |
| Trim | LE w/ Premium Pkg, Navigation, Heated Mirrors, Rear Camera & 16" Wheels |
| Stock # | S907121 |
| VIN | 5YFBURHE6KP907121 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Remote Keyless Entry, Heated Side Mirrors, Backup Camera, Bluetooth, Cruise Control, 16" Wheels, ABS brakes, Electronic Stability Control, Illuminated entry, Low tire pressure…Remote Keyless Entry, Heated Side Mirrors, Backup Camera, Bluetooth, Cruise Control, 16" Wheels, ABS brakes, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Traction control.Odometer is 7978 miles below market average!Red 2016 Toyota Corolla LE w/ Backup Camera, Heated Mirrors, Keyless Entry & 16" Wheels Mirrors, Keyless Entry & 16" Wheels FWD 4-Speed Automatic 1.8L I4 DOHC Dual VVT-iABS brakes, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Traction control, 6 Speakers, Air Conditioning, Brake assist, Bumpers: body-color, CD player, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front reading lights, Front wheel independent suspension, Knee airbag, Occupant sensing airbag, Outside temperature display, Overhead airbag, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear window defroster, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, and Trip computer.(more)| Mileage | 111,669 |
| Trim | LE w/ Backup Camera, Heated Mirrors, Keyless Entry & 16" Wheels |
| Stock # | T503926 |
| VIN | 5YFBURHE1GP503926 |
| Exterior Color | Red |
| Interior Color | Ash |
| Drivetrain | FWD |
Description
Remote Keyless Entry, Backup Camera, Auto Climate Control, SiriusXM, Android Auto/Apple CarPlay, Bluetooth, Power Side Mirrors, 16" Wheels, ABS brakes, Electronic Stability…Remote Keyless Entry, Backup Camera, Auto Climate Control, SiriusXM, Android Auto/Apple CarPlay, Bluetooth, Power Side Mirrors, 16" Wheels, ABS brakes, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Remote Keyless Entry, Traction Control.Odometer is 29018 miles below market average!CARFAX One-Owner. Clean CARFAX.Maroon 2024 Toyota Corolla LE w/ Keyless Entry, Backup Camera, Auto Climate Control & 16" Wheels FWD CVT 2.0L I4 DOHC 16VABS brakes, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Remote Keyless Entry, Traction Control, 4-Wheel Disc Brakes, 6 Speakers, Air Conditioning, AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: Safety Connect (up to 10-year trial subscription), Fabric Seat Trim, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Knee airbag, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: 8" Toyota Audio Multimedia, Rear anti-roll bar, Rear Camera, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Speed control, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, and Trip computer.(more)| Mileage | 17,751 |
| Trim | LE w/ Keyless Entry, Backup Camera, Auto Climate Control & 16" Wheels |
| Stock # | K166147 |
| VIN | 5YFB4MDE6RP166147 |
| Exterior Color | Maroon |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Remote Keyless Entry, Rear Camera, Power Side Mirrors, Bluetooth, SiriusXM, Android Auto/Apple CarPlay, Auto Climate Control, 16" Wheels, ABS brakes, Active Cruise Control,…Remote Keyless Entry, Rear Camera, Power Side Mirrors, Bluetooth, SiriusXM, Android Auto/Apple CarPlay, Auto Climate Control, 16" Wheels, ABS brakes, Active Cruise Control, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control.Odometer is 39530 miles below market average!Clean CARFAX.2022 Toyota Corolla LE w/ Keyless Entry, Rear Camera, SiriusXM & Auto Climate Control FWD CVT 1.8L I4 DOHC 16V 30/38 City/Highway MPGABS brakes, Active Cruise Control, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control, 4-Wheel Disc Brakes, 6 Speakers, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: Safety Connect with 1-year trial, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Knee airbag, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Premium Fabric Seat Trim, Radio data system, Radio: Audio, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Security system, Speed control, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, Variably intermittent wipers, and Wheels: 16" Wide Vent Steel.(more)| Mileage | 21,557 |
| Trim | LE w/ Keyless Entry, Rear Camera, SiriusXM & Auto Climate Control |
| Stock # | N196149 |
| VIN | JTDEPMAE7NJ196149 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The price, shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based on standard equipment and may vary from vehicle to vehicle. While a great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at 210-599-5999 or by visiting us at the dealership. Call or email for complete vehicle information. All specifications, prices, and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, or other fees required by law. Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate. The buyer must qualify for manufacturer incentives. Not to be combined with other offers/incentives based on availability. While we make every effort to ensure the data listed here is correct, there may be instances where some of the factory incentives, options or vehicle features may be listed incorrectly as we get data from multiple data sources. PLEASE MAKE SURE to confirm the details of this vehicle with the dealer to ensure its accuracy. The Dealer cannot be held liable for data that is listed incorrectly.

