Used Mitsubishi Outlander Sport for Sale in San Antonio, TX
Description
Keyless Entry, Rear Camera, Bluetooth, Heated Side Mirrors, Fog Lights, Auto Climate Control, Lane Departure Warning, Forward Collision Mitigation, 18" Alloy Wheels, ABS brakes,…Keyless Entry, Rear Camera, Bluetooth, Heated Side Mirrors, Fog Lights, Auto Climate Control, Lane Departure Warning, Forward Collision Mitigation, 18" Alloy Wheels, ABS brakes, Carpeted Floor Mats & Portfolio, Electronic Stability Control, Heated door mirrors, Illuminated entry, Low tire pressure warning, Remote keyless entry, Touch-Up Paint Pen, Traction control, Welcome Package.Odometer is 22943 miles below market average!2022 Mitsubishi Outlander Sport 2.0 ES w/ Keyless Entry, Rear Camera, Bluetooth, Heated Mirrors & 18" Wheels FWD CVT 2.0L I4 SMPI DOHC 16V LEV3-ULEV70 148hp 24/30 City/Highway MPGWelcome Package (Carpeted Floor Mats & Portfolio and Touch-Up Paint Pen), ABS brakes, Electronic Stability Control, Heated door mirrors, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control, 4-Wheel Disc Brakes, 6.026 Axle Ratio, Air Conditioning, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Knee airbag, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Rain sensing wipers, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, and Variably intermittent wipers.(more)| Mileage | 37,603 |
| Trim | 2.0 ES w/ Keyless Entry, Rear Camera, Bluetooth, Heated Mirrors & 18" Wheels |
| Stock # | N015414 |
| VIN | JA4APUAU8NU015414 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Keyless Entry, Heated Front Seats, Android Auto/Apple CarPlay, Bluetooth, Rear Camera, Auto Climate Control, Lane Departure Warning, Heated Side Mirrors, Fog Lights, 18" Alloy…Keyless Entry, Heated Front Seats, Android Auto/Apple CarPlay, Bluetooth, Rear Camera, Auto Climate Control, Lane Departure Warning, Heated Side Mirrors, Fog Lights, 18" Alloy Wheels, ABS brakes, Carpeted Floor Mats & Portfolio, Electronic Stability Control, Heated door mirrors, Illuminated entry, Low tire pressure warning, Remote keyless entry, Touch-Up Paint Pen, Traction control, Welcome Package.Odometer is 23337 miles below market average!CARFAX One-Owner. Clean CARFAX.Labrador Black Pearl Mitsubishi Outlander Sport 2023 CVT 2.0L I4 SMPI DOHC 16V LEV3-ULEV70 148hp23/29 City/Highway MPG Welcome Package (Carpeted Floor Mats & Portfolio and Touch-Up Paint Pen), ABS brakes, Electronic Stability Control, Heated door mirrors, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control, 4-Wheel Disc Brakes, 6.026 Axle Ratio, Air Conditioning, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Knee airbag, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Rain sensing wipers, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, and Variably intermittent wipers.(more)| Mileage | 12,950 |
| Trim | 2.0 LE AWD w/ Keyless Entry, Heated Seats, Rear Camera & 18" Alloys |
| Stock # | PU005122 |
| VIN | JA4ARUAU4PU005122 |
| Exterior Color | Labrador Black Pearl |
| Interior Color | Black |
| Drivetrain |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The price, shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based on standard equipment and may vary from vehicle to vehicle. While a great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at 210-599-5999 or by visiting us at the dealership. Call or email for complete vehicle information. All specifications, prices, and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, or other fees required by law. Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate. The buyer must qualify for manufacturer incentives. Not to be combined with other offers/incentives based on availability. While we make every effort to ensure the data listed here is correct, there may be instances where some of the factory incentives, options or vehicle features may be listed incorrectly as we get data from multiple data sources. PLEASE MAKE SURE to confirm the details of this vehicle with the dealer to ensure its accuracy. The Dealer cannot be held liable for data that is listed incorrectly.

