Used INFINITI QX50 for Sale in San Antonio, TX
Description
Leatherette, Panoramic Moonroof, Power Liftgate, Remote Start, Dual Auto Climate Control, Power Front Seats, Fog Lights, Android Auto/Apple CarPlay, Bluetooth, SiriusXM, 19" Alloy…Leatherette, Panoramic Moonroof, Power Liftgate, Remote Start, Dual Auto Climate Control, Power Front Seats, Fog Lights, Android Auto/Apple CarPlay, Bluetooth, SiriusXM, 19" Alloy Wheels, ABS brakes, Alloy Wheels, Electronic Stability Control, Front dual zone A/C, Illuminated entry, Low tire pressure warning, Power Liftgate, Remote keyless entry, Traction control.Odometer is 15015 miles below market average!Clean CARFAX.Priced below KBB Fair Purchase Price! Hermosa Blue 2020 INFINITI QX50 LUXE w/ Leatherette, Remote Start, Moonroof, Power Liftgate & 19" Alloys Moonroof, Power Liftgate & 19" Alloys FWD CVT I4ABS brakes, Alloy Wheels, Electronic Stability Control, Front dual zone A/C, Illuminated entry, Low tire pressure warning, Power Liftgate, Remote keyless entry, Traction control, 4-Wheel Disc Brakes, 5.846 Axle Ratio, Air Conditioning, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Knee airbag, Leather Shift Knob, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers.(more)| Mileage | 54,003 |
| Trim | LUXE w/ Leatherette, Remote Start, Moonroof, Power Liftgate & 19" Alloys |
| Stock # | PT109359 |
| VIN | 3PCAJ5M18LF109359 |
| Exterior Color | Hermosa Blue |
| Interior Color | Graphite |
| Drivetrain | FWD |
Description
Leatherette, Power Front Seats, Forward Collision Warning, Rearview Monitor, Bluetooth, SiriusXM, Intelligent Key, Power Liftgate, 19" Alloy Wheels, ABS brakes, Alloy Wheels,…Leatherette, Power Front Seats, Forward Collision Warning, Rearview Monitor, Bluetooth, SiriusXM, Intelligent Key, Power Liftgate, 19" Alloy Wheels, ABS brakes, Alloy Wheels, Electronic Stability Control, Front dual zone A/C, Illuminated entry, Low tire pressure warning, Power Liftgate, Remote keyless entry, Traction control.Odometer is 8078 miles below market average!Black Obsidian 2019 INFINITI QX50 PURE AWD w/ Leatherette, Intelligent Key, SiriusXM, Rear Monitor & 19" Wheels SiriusXM, Rear Monitor & 19" Wheels AWD CVT I4ABS brakes, Alloy Wheels, Electronic Stability Control, Front dual zone A/C, Illuminated entry, Low tire pressure warning, Power Liftgate, Remote keyless entry, Traction control, 4-Wheel Disc Brakes, 5.846 Axle Ratio, 6 Speakers, Air Conditioning, AM/FM radio: SiriusXM, AM/FM/CD Audio System, Anti-whiplash front head restraints, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Knee airbag, Leather Shift Knob, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 19" x 7.5J Silver Painted Aluminum Alloy.(more)| Mileage | 91,950 |
| Trim | PURE AWD w/ Leatherette, Intelligent Key, SiriusXM, Rear Monitor & 19" Wheels |
| Stock # | T115443 |
| VIN | 3PCAJ5M35KF115443 |
| Exterior Color | Black Obsidian |
| Interior Color | Graphite |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The price, shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based on standard equipment and may vary from vehicle to vehicle. While a great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at 210-599-5999 or by visiting us at the dealership. Call or email for complete vehicle information. All specifications, prices, and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, or other fees required by law. Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate. The buyer must qualify for manufacturer incentives. Not to be combined with other offers/incentives based on availability. While we make every effort to ensure the data listed here is correct, there may be instances where some of the factory incentives, options or vehicle features may be listed incorrectly as we get data from multiple data sources. PLEASE MAKE SURE to confirm the details of this vehicle with the dealer to ensure its accuracy. The Dealer cannot be held liable for data that is listed incorrectly.

