Used Hyundai Venue for Sale in San Antonio, TX
Description
Proximity Key, Forward Collision-Avoidance Assist, Lane Keeping Assist, Blind-Spot Collision Warning, Rearview Camera, Drive Mode Select, Automatic Climate Control, Power Sunroof,…Proximity Key, Forward Collision-Avoidance Assist, Lane Keeping Assist, Blind-Spot Collision Warning, Rearview Camera, Drive Mode Select, Automatic Climate Control, Power Sunroof, 17" Alloy Wheels, ABS brakes, Alloy wheels, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control.Odometer is 10322 miles below market average!Clean CARFAX. CARFAX One-Owner.2025 Hyundai Venue SEL w/ Proximity Key, Lane Assist, Sunroof, Blind Spot Warning & 17" Wheels FWD CVT I4 29/32 City/Highway MPGABS brakes, Alloy wheels, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control, 4-Wheel Disc Brakes, 6 Speakers, 6.5J x 17" Alloy Wheels, Air Conditioning, Apple CarPlay & Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Leather Shift Knob, Leather steering wheel, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Rear window defroster, Rear window wiper, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, and Variably intermittent wipers.(more)| Mileage | 6,650 |
| Trim | SEL w/ Proximity Key, Lane Assist, Sunroof, Blind Spot Warning & 17" Wheels |
| Stock # | N354443 |
| VIN | KMHRC8A38SU354443 |
| Exterior Color | Mirage Green |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Remote Keyless Entry, Rear Camera, Forward Collision Avoidance, Lane Keeping Assist, Rear Camera, Android Auto/Apple CarPlay, Auto Climate Control, 15" Wheels, ABS brakes, Alloy…Remote Keyless Entry, Rear Camera, Forward Collision Avoidance, Lane Keeping Assist, Rear Camera, Android Auto/Apple CarPlay, Auto Climate Control, 15" Wheels, ABS brakes, Alloy Wheels, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Remote Keyless Entry, Traction Control.Odometer is 4907 miles below market average!CARFAX One-Owner. Clean CARFAX.Green Apple 2020 Hyundai Venue SEL w/ Keyless Entry, Rear Camera, Lane Assist, Bluetooth & 15" Wheels FWD CVT I4ABS brakes, Alloy Wheels, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Remote Keyless Entry, Traction Control, 4-Wheel Disc Brakes, 6 Speakers, Air Conditioning, Apple CarPlay & Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Rear window defroster, Rear window wiper, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, and Variably intermittent wipers.(more)| Mileage | 50,455 |
| Trim | SEL w/ Keyless Entry, Rear Camera, Lane Assist, Bluetooth & 15" Wheels |
| Stock # | K025660 |
| VIN | KMHRC8A32LU025660 |
| Exterior Color | Green Apple |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
Proximity Key, Heated Front Seats, Wireless Device Charging, Heated Side Mirrors, Wireless Device Charging, Rear Camera, Lane Keeping Assist, Forward Collision Avoidance Assist,…Proximity Key, Heated Front Seats, Wireless Device Charging, Heated Side Mirrors, Wireless Device Charging, Rear Camera, Lane Keeping Assist, Forward Collision Avoidance Assist, Blind Spot Assist, SiriusXM, 17" Wheels, ABS brakes, Alloy wheels, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control.Odometer is 26544 miles below market average!Clean CARFAX.2023 Hyundai Venue Limited w/ Proximity Key, Heated Seats, Navigation & 17" Wheels FWD CVT I4 29/33 City/Highway MPGABS brakes, Alloy wheels, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control, 4-Wheel Disc Brakes, 6 Speakers, 6.5J x 17" Alloy Wheels, Air Conditioning, Apple CarPlay & Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Leather Shift Knob, Leather steering wheel, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Rear window defroster, Rear window wiper, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, and Variably intermittent wipers.(more)| Mileage | 21,700 |
| Trim | Limited w/ Proximity Key, Heated Seats, Navigation & 17" Wheels |
| Stock # | H240070 |
| VIN | KMHRC8A37PU240070 |
| Exterior Color | Scarlet Red Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Remote Keyless Entry, Forward Collision Avoidance Assist, Lane Keeping Assist, Rearview Camera, Power Adjustable Side Mirrors, Android Auto/Apple CarPlay, Cruise Control, 15"…Remote Keyless Entry, Forward Collision Avoidance Assist, Lane Keeping Assist, Rearview Camera, Power Adjustable Side Mirrors, Android Auto/Apple CarPlay, Cruise Control, 15" Wheels, ABS brakes, Alloy wheels, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control.Odometer is 22867 miles below market average!Clean CARFAX. CARFAX One-Owner.Recent Arrival!2021 Hyundai Venue SE w/ Lane Assist, Keyless Entry, Rear Camera, Collision Avoidance & 15" Wheels FWD CVT I4 30/33 City/Highway MPGABS brakes, Alloy wheels, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control, 6.052 Axle Ratio, Air Conditioning, AM/FM radio, Apple CarPlay & Android Auto, Auto High-beam Headlights, Brake assist, Bumpers: body-color, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Front anti-roll bar, Front Bucket Seats, Front wheel independent suspension, Fully automatic headlights, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio: AM/FM/HD Display Audio, Rear window defroster, Rear window wiper, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, and Variably intermittent wipers.(more)| Mileage | 59,879 |
| Trim | SE w/ Lane Assist, Keyless Entry, Rear Camera, Collision Avoidance & 15" Wheels |
| Stock # | H129790 |
| VIN | KMHRB8A33MU129790 |
| Exterior Color | Galactic Gray |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The price, shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based on standard equipment and may vary from vehicle to vehicle. While a great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at 210-599-5999 or by visiting us at the dealership. Call or email for complete vehicle information. All specifications, prices, and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, or other fees required by law. Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate. The buyer must qualify for manufacturer incentives. Not to be combined with other offers/incentives based on availability. While we make every effort to ensure the data listed here is correct, there may be instances where some of the factory incentives, options or vehicle features may be listed incorrectly as we get data from multiple data sources. PLEASE MAKE SURE to confirm the details of this vehicle with the dealer to ensure its accuracy. The Dealer cannot be held liable for data that is listed incorrectly.

