Used Ford Ranger for Sale in San Antonio, TX
Description
Keyless Entry, SiriusXM, Bluetooth, Rear Camera, Lane Keeping System, Blind Spot Info System, Dual Auto Climate Control, 18" Aluminum Wheels, 4WD, 110V AC Power Outlet, 5"…Keyless Entry, SiriusXM, Bluetooth, Rear Camera, Lane Keeping System, Blind Spot Info System, Dual Auto Climate Control, 18" Aluminum Wheels, 4WD, 110V AC Power Outlet, 5" Rectangular Black Running Boards, ABS brakes, Auto-Dimming Rear-View Mirror, Black Appearance Package, Body-Color Front & Rear Bumpers, Compass, Dark Box Decal, Electronic Stability Control, Equipment Group 301A Mid, Illuminated entry, Leather-Wrapped Shifter, Leather-Wrapped Steering Wheel, Low tire pressure warning, Magnetic Front & Rear Bumper, Reverse Sensing System, Sport Appearance Package, Sport Box Decal, Tough Bed Spray-In Bedliner, Traction Control, Wheels: 17" Magnetic Painted Aluminum Sport, Wheels: 18" Black Painted Aluminum.Odometer is 5291 miles below market average!Clean CARFAX.Shadow Black 2021 Ford Ranger XLT 4WD w/ Keyless Entry, SiriusXM, Rear Camera, Bluetooth & 18" Wheels 4WD 10-Speed Automatic EcoBoost 2.3L I4 GTDi DOHC Turbocharged VCTBlack Appearance Package (5" Rectangular Black Running Boards, Body-Color Front & Rear Bumpers, Dark Box Decal, Tough Bed Spray-In Bedliner, and Wheels: 18" Black Painted Aluminum), Equipment Group 301A Mid (110V AC Power Outlet, Auto-Dimming Rear-View Mirror, Leather-Wrapped Shifter, Leather-Wrapped Steering Wheel, and Reverse Sensing System), Sport Appearance Package (Magnetic Front & Rear Bumper, Sport Box Decal, and Wheels: 17" Magnetic Painted Aluminum Sport), 4WD, ABS brakes, Compass, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Traction Control, 3.73 Axle Ratio, 4-Wheel Disc Brakes, Air Conditioning, AM/FM Stereo, Brake assist, Delay-off headlights, Driver door bin, Dual front impact airbags, Dual front side impact airbags, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front wheel independent suspension, Fully automatic headlights, Occupant sensing airbag, Overhead airbag, Passenger door bin, Power steering, Power windows, Rear Camera, Rear seat center armrest, Rear step bumper, Speed-sensing steering, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Trip computer, Variably intermittent wipers, and Voltmeter.(more)| Mileage | 50,453 |
| Trim | XLT 4WD w/ Keyless Entry, SiriusXM, Rear Camera, Bluetooth & 18" Wheels |
| Stock # | KD01624 |
| VIN | 1FTER4FH1MLD01624 |
| Exterior Color | Shadow Black |
| Interior Color | Ebony |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The price, shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based on standard equipment and may vary from vehicle to vehicle. While a great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at 210-599-5999 or by visiting us at the dealership. Call or email for complete vehicle information. All specifications, prices, and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, or other fees required by law. Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate. The buyer must qualify for manufacturer incentives. Not to be combined with other offers/incentives based on availability. While we make every effort to ensure the data listed here is correct, there may be instances where some of the factory incentives, options or vehicle features may be listed incorrectly as we get data from multiple data sources. PLEASE MAKE SURE to confirm the details of this vehicle with the dealer to ensure its accuracy. The Dealer cannot be held liable for data that is listed incorrectly.

