Special or Used Toyota RAV4 for Sale in San Antonio, TX
Description
Convenience Package, SofTex, Keyless Entry, Power Moonroof, Power Liftgate, Heated Side Mirrors, Dual Auto Climate Control, 19" Wheels, 3 Spoke Leather Steering Wheel, ABS brakes,…Convenience Package, SofTex, Keyless Entry, Power Moonroof, Power Liftgate, Heated Side Mirrors, Dual Auto Climate Control, 19" Wheels, 3 Spoke Leather Steering Wheel, ABS brakes, Active Cruise Control, Air Conditioning, Alloy wheels, Automatic temperature control, Convenience Package, Electronic Stability Control, Front Door Smart Key System w/Push Button Start, Front dual zone A/C, Heated door mirrors, Illuminated entry, Low tire pressure warning, Power Liftgate, Power moonroof, Rear window defroster, Remote keyless entry, Tilt & Slide Moon Roof, Traction control, XLE Premium Package.Odometer is 819 miles below market average!Clean CARFAX.2023 Toyota RAV4 XLE Premium w/ Convenience Pkg, SofTex, Moonroof & 19" Wheels FWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i 27/34 City/Highway MPGConvenience Package (3 Spoke Leather Steering Wheel), XLE Premium Package (Front Door Smart Key System w/Push Button Start and Tilt & Slide Moon Roof), ABS brakes, Active Cruise Control, Air Conditioning, Alloy wheels, Automatic temperature control, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Illuminated entry, Low tire pressure warning, Power Liftgate, Power moonroof, Rear window defroster, Remote keyless entry, Traction control, 4-Wheel Disc Brakes, 6 Speakers, AM/FM radio: SiriusXM, Auto High-beam Headlights, Axle Ratio: 3.177, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: Safety Connect (10-year trial), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Knee airbag, Leather Shift Knob, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: AM/FM/XM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window wiper, SofTex Seat Trim, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 19" 5-Spoke Silver Alloy.(more)| Mileage | 45,813 |
| Trim | XLE Premium w/ Convenience Pkg, SofTex, Moonroof & 19" Wheels |
| Stock # | N254715 |
| VIN | 2T3C1RFV5PW254715 |
| Exterior Color | Silver |
| Interior Color | Ash |
| Drivetrain | FWD |
Description
Remote Keyless Entry, Power Side Mirrors, Bluetooth, SiriusXM, Android Auto/Apple CarPlay, Rear Camera, 17" Wheels, Black Cloth, ABS brakes, Active Cruise Control, Electronic…Remote Keyless Entry, Power Side Mirrors, Bluetooth, SiriusXM, Android Auto/Apple CarPlay, Rear Camera, 17" Wheels, Black Cloth, ABS brakes, Active Cruise Control, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control.Clean CARFAX.Magnetic Gray Metallic 2023 Toyota RAV4 LE w/ Keyless Entry, SiriusXM, Rear Camera & 17" Wheels Rear Camera & 17" Wheels FWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-iBlack Cloth, ABS brakes, Active Cruise Control, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control, 17" Steel Wheels, 4-Wheel Disc Brakes, 6 Speakers, Air Conditioning, AM/FM radio: SiriusXM, Auto High-beam Headlights, Axle Ratio: 3.177, Brake assist, Bumpers: body-color, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: Safety Connect (10-year trial), Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Knee airbag, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: AM/FM/XM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, and Trip computer.(more)| Mileage | 53,987 |
| Trim | LE w/ Keyless Entry, SiriusXM, Rear Camera & 17" Wheels |
| Stock # | T276742 |
| VIN | 2T3H1RFV0PW276742 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Remote Keyless Entry, Rear Camera, Power Side Mirrors, Bluetooth, SiriusXM, Android Auto/Apple CarPlay, 17" Wheels, ABS Brakes, Active Cruise Control, Electronic Stability…Remote Keyless Entry, Rear Camera, Power Side Mirrors, Bluetooth, SiriusXM, Android Auto/Apple CarPlay, 17" Wheels, ABS Brakes, Active Cruise Control, Electronic Stability Control, Emergency communication system, Illuminated entry, Low tire pressure warning, Remote Keyless Entry, Traction Control.Clean CARFAX.Red 2021 Toyota RAV4 LE w/ Keyless Entry, Rear Camera, SiriusXM, Power Mirrors & 17" Wheels LE w/ Keyless Entry, Rear Camera,ABS Brakes, Active Cruise Control, Electronic Stability Control, Emergency communication system, Illuminated entry, Low tire pressure warning, Remote Keyless Entry, Traction Control, 17" Steel Wheels, 4-Wheel Disc Brakes, 6 Speakers, Air Conditioning, AM/FM radio: SiriusXM, AM/FM Stereo, Apple CarPlay/Android Auto, Auto High-beam Headlights, Axle Ratio: 3.177, Brake assist, Bumpers: body-color, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Knee airbag, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power Door Locks, Power door mirrors, Power Windows, Radio data system, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Roof rack: rails only, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, and Trip computer.(more)| Mileage | 89,038 |
| Trim | LE w/ Keyless Entry, Rear Camera, SiriusXM, Power Mirrors & 17" Wheels |
| Stock # | K173987 |
| VIN | 2T3H1RFV3MW173987 |
| Exterior Color | Red |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The price, shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based on standard equipment and may vary from vehicle to vehicle. While a great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at 210-599-5999 or by visiting us at the dealership. Call or email for complete vehicle information. All specifications, prices, and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, or other fees required by law. Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate. The buyer must qualify for manufacturer incentives. Not to be combined with other offers/incentives based on availability. While we make every effort to ensure the data listed here is correct, there may be instances where some of the factory incentives, options or vehicle features may be listed incorrectly as we get data from multiple data sources. PLEASE MAKE SURE to confirm the details of this vehicle with the dealer to ensure its accuracy. The Dealer cannot be held liable for data that is listed incorrectly.

