Special or Used Subaru Forester for Sale in San Antonio, TX
Description
Popular Package, All Weather Package, Heated Front Seats, Heated Side Mirrors, Power Driver Seat, Rear Camera, 17" Wheels, ABS Brakes, All-Weather Package, Alloy Wheels,…Popular Package, All Weather Package, Heated Front Seats, Heated Side Mirrors, Power Driver Seat, Rear Camera, 17" Wheels, ABS Brakes, All-Weather Package, Alloy Wheels, Auto-Dimming Mirror w/Compass & HomeLink, Driver's Side Mirror, Electronic Stability Control, Exterior Mirror Hardware Kit, Heated Exterior Mirrors, Heated Front Seats, Illuminated entry, Int. & Ext. Auto Dim Mirror w/Approach Lighting, Low tire pressure warning, Passenger's Side Mirror, Popular Package #2, Power Sunroof, Rear Bumper Cover, Remote Keyless Entry, Seat Back Cargo Net, Traction Control, Windshield Wiper De-Icer.Clean CARFAX.Ice Silver Metallic 2016 Subaru Forester 2.5i Premium w/ All Weather Pkg, Heated Seats, Rear Camera & 17" Wheels 2.5i Premium w/ All Weather Pkg, HeatedAll-Weather Package (Heated Exterior Mirrors, Heated Front Seats, and Windshield Wiper De-Icer), Popular Package #2 (Auto-Dimming Mirror w/Compass & HomeLink, Driver's Side Mirror, Exterior Mirror Hardware Kit, Int. & Ext. Auto Dim Mirror w/Approach Lighting, Passenger's Side Mirror, Rear Bumper Cover, and Seat Back Cargo Net), ABS Brakes, Alloy Wheels, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Power Sunroof, Remote Keyless Entry, Traction Control, 17" Alloy Wheels, 3.70 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, Air Conditioning, AM/FM radio: SiriusXM, Brake assist, Bumpers: body-color, CD Player, Cloth Upholstery, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: STARLINK, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Knee airbag, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power Door Locks, Power door mirrors, Power driver seat, Power Windows, Radio data system, Radio: Subaru Starlink 7.0" Multimedia Plus System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Roof rack: rails only, Security system, Speed control, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, and Variably intermittent wipers.(more)| Mileage | 128,207 |
| Trim | 2.5i Premium w/ All Weather Pkg, Heated Seats, Rear Camera & 17" Wheels |
| Stock # | M565059 |
| VIN | JF2SJADCXGH565059 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
Alloy Wheel Package, Rear View Camera, Bluetooth, CD/MP3 Player, Power Side Mirrors, USB Port, 17" Alloy Wheels, ABS brakes, Alloy Wheel Package, Black Finish Roof Rails,…Alloy Wheel Package, Rear View Camera, Bluetooth, CD/MP3 Player, Power Side Mirrors, USB Port, 17" Alloy Wheels, ABS brakes, Alloy Wheel Package, Black Finish Roof Rails, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control.Clean CARFAX.Recent Arrival!Jasmine Green Metallic 2016 Subaru Forester 2.5i AWD w/ Alloy Wheel Pkg, Rear View Camera, Bluetooth & CD Player Bluetooth & CD Player AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V VVTAlloy Wheel Package (17" Alloy Wheels and Black Finish Roof Rails), ABS brakes, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control, 3.70 Axle Ratio, 4 Speakers, 4-Wheel Disc Brakes, Air Conditioning, AM/FM radio, Brake assist, Bumpers: body-color, CD player, Cloth Upholstery, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: STARLINK, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Knee airbag, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: Subaru Starlink 6.2" Multimedia System, Rear anti-roll bar, Rear window defroster, Rear window wiper, Security system, Speed control, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, Variably intermittent wipers, and Wheels: 17" Steel w/Center Cap.(more)| Mileage | 121,743 |
| Trim | 2.5i AWD w/ Alloy Wheel Pkg, Rear View Camera, Bluetooth & CD Player |
| Stock # | T474864 |
| VIN | JF2SJABC3GH474864 |
| Exterior Color | Jasmine Green Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The price, shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based on standard equipment and may vary from vehicle to vehicle. While a great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at 210-599-5999 or by visiting us at the dealership. Call or email for complete vehicle information. All specifications, prices, and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, or other fees required by law. Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate. The buyer must qualify for manufacturer incentives. Not to be combined with other offers/incentives based on availability. While we make every effort to ensure the data listed here is correct, there may be instances where some of the factory incentives, options or vehicle features may be listed incorrectly as we get data from multiple data sources. PLEASE MAKE SURE to confirm the details of this vehicle with the dealer to ensure its accuracy. The Dealer cannot be held liable for data that is listed incorrectly.

