Special or Used 2016 Cars for Sale in San Antonio, TX
Description
Enhanced Convenience Package, Technology Package, Driver Confidence Package, Leather, Navigation, Pioneer Audio, Heated Front Seats, Power Liftgate, Heated Side Mirrors, 18"…Enhanced Convenience Package, Technology Package, Driver Confidence Package, Leather, Navigation, Pioneer Audio, Heated Front Seats, Power Liftgate, Heated Side Mirrors, 18" Wheels, 6 Speaker Audio System Feature, 8-Way Power Front Passenger Seat Adjuster, ABS Brakes, Alloy Wheels, Bluetooth® For Phone, Compass, Driver Confidence Package, Electronic Stability Control, Enhanced Convenience Package, Equipment Group LTZ, Heated door mirrors, Heated Driver & Front Passenger Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Pioneer Premium Audio System Feature, Power Programmable Rear Liftgate, Radio: Chevrolet MyLink Audio System w/Navigation, Rear Cross-Traffic Alert, Rear Park Assist, Remote Keyless Entry, Side Blind Zone Alert, SiriusXM Satellite Radio, Technology Package, Traction Control, Universal Home Remote.Patriot Blue Metallic 2016 Chevrolet Equinox LTZ AWD w/ Convenience Pkg, Tech Pkg, Leather, Navigation & 18" Wheels LTZ AWD w/ Convenience Pkg, Tech Pkg,Driver Confidence Package (Rear Cross-Traffic Alert, Rear Park Assist, and Side Blind Zone Alert), Enhanced Convenience Package (8-Way Power Front Passenger Seat Adjuster, Power Programmable Rear Liftgate, and Universal Home Remote), Equipment Group LTZ (6 Speaker Audio System Feature and Bluetooth® For Phone), Technology Package (Pioneer Premium Audio System Feature, Radio: Chevrolet MyLink Audio System w/Navigation, and SiriusXM Satellite Radio), ABS Brakes, Alloy Wheels, Compass, Electronic Stability Control, Heated door mirrors, Heated Driver & Front Passenger Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Remote Keyless Entry, Traction Control, 18" Aluminum Wheels, 3.53 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, 8-Way Power Driver Seat Adjuster, Air Conditioning, AM/FM radio: SiriusXM, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Deluxe Front Bucket Seats, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, E10 Fuel Capable, Emergency communication system: OnStar Guidance, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Fully automatic headlights, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather-Appointed Seat Trim, Power Door Locks, Power door mirrors, Power driver seat, Power Windows, Premium audio system: Chevrolet MyLink, Radio data system, Radio: Chevrolet MyLink Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, and Variably intermittent wipers.(more)| Mileage | 123,721 |
| Trim | LTZ AWD w/ Convenience Pkg, Tech Pkg, Leather, Navigation & 18" Wheels |
| Stock # | K176495 |
| VIN | 2GNFLGE31G6176495 |
| Exterior Color | Patriot Blue Metallic |
| Interior Color | Jet Black |
| Drivetrain | AWD |
Description
Power Driver Seat, Bluetooth, Rearview Monitor, Power Adjustable Side Mirrors, 16" Wheels w/ Covers, ABS brakes, Electronic Stability Control, Illuminated entry, Low tire pressure…Power Driver Seat, Bluetooth, Rearview Monitor, Power Adjustable Side Mirrors, 16" Wheels w/ Covers, ABS brakes, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control.Odometer is 7600 miles below market average!2016 Nissan Altima 2.5 S w/ Power Driver Seat, Bluetooth, Rear Monitor & 16" Wheels FWD CVT with Xtronic 2.5L 4-Cylinder DOHC 16V 27/39 City/Highway MPGABS brakes, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control, 4-Wheel Disc Brakes, Air Conditioning, Brake assist, Bumpers: body-color, CD player, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front reading lights, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Security system, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, and Variably intermittent wipers.(more)| Mileage | 114,667 |
| Trim | 2.5 S w/ Power Driver Seat, Bluetooth, Rear Monitor & 16" Wheels |
| Stock # | N330589 |
| VIN | 1N4AL3AP6GN330589 |
| Exterior Color | Brilliant Silver |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Description
Remote Keyless Entry, Power Driver Seat, SiriusXM, Bluetooth, Dual Auto Climate Control, Power Adjustable Side Mirrors, 17" Alloy Wheels, ABS brakes, Electronic Stability Control,…Remote Keyless Entry, Power Driver Seat, SiriusXM, Bluetooth, Dual Auto Climate Control, Power Adjustable Side Mirrors, 17" Alloy Wheels, ABS brakes, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control.Clean CARFAX.2016 Nissan Rogue SV w/ Keyless Entry, Bluetooth, Rear Monitor & 17" Wheels FWD CVT with Xtronic 2.5L I4 DOHC 16V 26/33 City/Highway MPGABS brakes, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control, 4-Wheel Disc Brakes, 5.694 Axle Ratio, Air Conditioning, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Brake assist, Bumpers: body-color, CD player, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front reading lights, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, and Variably intermittent wipers.(more)| Mileage | 122,050 |
| Trim | SV w/ Keyless Entry, Bluetooth, Rear Monitor & 17" Wheels |
| Stock # | N715580 |
| VIN | KNMAT2MT5GP715580 |
| Exterior Color | Cayenne Red |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Description
Convenience Package, 3rd Row, Power Driver Seat, Heated Front Seats, SiriusXM, Remote Keyless Entry, Cruise Control, Drive Mode Select, Rear Park Assist, Heated Side Mirrors, 17"…Convenience Package, 3rd Row, Power Driver Seat, Heated Front Seats, SiriusXM, Remote Keyless Entry, Cruise Control, Drive Mode Select, Rear Park Assist, Heated Side Mirrors, 17" Alloy Wheels, 10-Way Power Driver's Seat w/Power Lumbar, ABS Brakes, Alloy Wheels, Electrochromic Rear-View Mirror, Electronic Stability Control, Heated door mirrors, Heated Front Seats, Illuminated entry, Leather Wrapped Steering Wheel & Gear Shift Knob, Low tire pressure warning, LX Convenience Package, Rear Air Conditioner, Rear Parking Assist System, Remote Keyless Entry, Traction Control, UVO eServices.Titanium Silver 2016 Kia Sorento LX AWD w/ Convenience Pkg, 3rd Row, Rear Park Assist, Heated Seats & 17" Wheels LX AWD w/ Convenience Pkg, 3rd Row,LX Convenience Package (10-Way Power Driver's Seat w/Power Lumbar, Electrochromic Rear-View Mirror, Heated Front Seats, Leather Wrapped Steering Wheel & Gear Shift Knob, Rear Air Conditioner, Rear Parking Assist System, and UVO eServices), ABS Brakes, Alloy Wheels, Electronic Stability Control, Heated door mirrors, Illuminated entry, Low tire pressure warning, Remote Keyless Entry, Traction Control, 3.32 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, Air Conditioning, AM/FM radio: SiriusXM, Brake assist, Bumpers: body-color, CD Player, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Occupant sensing airbag, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power Door Locks, Power door mirrors, Power Windows, Radio: AM/FM/CD/MP3/SiriusXM, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 17" x 7.0 Alloy, and YES Essentials Cloth Seat Trim.(more)| Mileage | 93,948 |
| Trim | LX AWD w/ Convenience Pkg, 3rd Row, Rear Park Assist, Heated Seats & 17" Wheels |
| Stock # | K130215 |
| VIN | 5XYPGDA50GG130215 |
| Exterior Color | Titanium Silver |
| Interior Color | Satin Black |
| Drivetrain | AWD |
Description
Popular Package, All Weather Package, Heated Front Seats, Heated Side Mirrors, Power Driver Seat, Rear Camera, 17" Wheels, ABS Brakes, All-Weather Package, Alloy Wheels,…Popular Package, All Weather Package, Heated Front Seats, Heated Side Mirrors, Power Driver Seat, Rear Camera, 17" Wheels, ABS Brakes, All-Weather Package, Alloy Wheels, Auto-Dimming Mirror w/Compass & HomeLink, Driver's Side Mirror, Electronic Stability Control, Exterior Mirror Hardware Kit, Heated Exterior Mirrors, Heated Front Seats, Illuminated entry, Int. & Ext. Auto Dim Mirror w/Approach Lighting, Low tire pressure warning, Passenger's Side Mirror, Popular Package #2, Power Sunroof, Rear Bumper Cover, Remote Keyless Entry, Seat Back Cargo Net, Traction Control, Windshield Wiper De-Icer.Clean CARFAX.Ice Silver Metallic 2016 Subaru Forester 2.5i Premium w/ All Weather Pkg, Heated Seats, Rear Camera & 17" Wheels 2.5i Premium w/ All Weather Pkg, HeatedAll-Weather Package (Heated Exterior Mirrors, Heated Front Seats, and Windshield Wiper De-Icer), Popular Package #2 (Auto-Dimming Mirror w/Compass & HomeLink, Driver's Side Mirror, Exterior Mirror Hardware Kit, Int. & Ext. Auto Dim Mirror w/Approach Lighting, Passenger's Side Mirror, Rear Bumper Cover, and Seat Back Cargo Net), ABS Brakes, Alloy Wheels, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Power Sunroof, Remote Keyless Entry, Traction Control, 17" Alloy Wheels, 3.70 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, Air Conditioning, AM/FM radio: SiriusXM, Brake assist, Bumpers: body-color, CD Player, Cloth Upholstery, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: STARLINK, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Knee airbag, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power Door Locks, Power door mirrors, Power driver seat, Power Windows, Radio data system, Radio: Subaru Starlink 7.0" Multimedia Plus System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Roof rack: rails only, Security system, Speed control, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, and Variably intermittent wipers.(more)| Mileage | 128,207 |
| Trim | 2.5i Premium w/ All Weather Pkg, Heated Seats, Rear Camera & 17" Wheels |
| Stock # | M565059 |
| VIN | JF2SJADCXGH565059 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
Premium Package, Tech Package, Popular Equipment Package, Leather, Navigation, Panoramic Sunroof, Dual Auto Climate Control, Proximity Key, Hands Free Smart Liftgate, Rear Parking…Premium Package, Tech Package, Popular Equipment Package, Leather, Navigation, Panoramic Sunroof, Dual Auto Climate Control, Proximity Key, Hands Free Smart Liftgate, Rear Parking Sensors, 17" Wheels, ABS brakes, Alloy wheels, Auto-Dimming Interior Mirror w/Homelink/Compass, Automatic Headlight Control, Blind Spot Detection (BSD) System, Driver's Integrated Memory Seat, Dual Zone Automatic Temperature Control, Electroluminescent Gauge Cluster, Electronic Stability Control, Fog Lights, Hands-Free Smart Liftgate w/Auto Open, Heated door mirrors, Heated Front Seats, Heated Rear Seats, Heated Steering Wheel, Illuminated entry, Lane Change Assist, Leather Seating Surfaces, Leather Wrapped Steering Wheel & Shift Knob, Low tire pressure warning, Manual Rear Side Window Shades, Panoramic Glass One-Touch Open Sunroof, Popular Equipment Package 02, Power Driver Seat w/4-Way Lumbar Control, Power Front Passenger Seat, Premium Door Sill Plates, Premium Package 03, Proximity Key Entry w/Push Button Start, Radio: AM/FM/CD/MP3/SiriusXM Audio System, Radio: Navigation System w/Dimension Premium Audio, Rear Cross-Traffic Alert, Rear Parking Assistance System, Remote keyless entry, Roof Side Rails, Side Mirror-Mounted Turn Signal Indicators, Sliding second row seats w/cargo area releases, Technology Package 04, Traction control, Ventilated Front Seats, Windshield Wiper De-Icer.CARFAX One-Owner.2016 Hyundai Santa Fe Sport 2.4 w/ Premium Pkg, Leather, Sunroof, Navigation, Dimension Audio & 17" Wheels FWD 6-Speed Automatic with Shiftronic 2.4L I4 DGI DOHC 16V 20/27 City/Highway MPGPopular Equipment Package 02 (Automatic Headlight Control, Fog Lights, Heated Front Seats, Power Driver Seat w/4-Way Lumbar Control, Radio: AM/FM/CD/MP3/SiriusXM Audio System, Roof Side Rails, and Windshield Wiper De-Icer), Premium Package 03 (Auto-Dimming Interior Mirror w/Homelink/Compass, Blind Spot Detection (BSD) System, Dual Zone Automatic Temperature Control, Electroluminescent Gauge Cluster, Lane Change Assist, Leather Seating Surfaces, Leather Wrapped Steering Wheel & Shift Knob, Manual Rear Side Window Shades, Power Front Passenger Seat, Proximity Key Entry w/Push Button Start, Rear Cross-Traffic Alert, Side Mirror-Mounted Turn Signal Indicators, and Sliding second row seats w/cargo area releases), Technology Package 04 (Driver's Integrated Memory Seat, Hands-Free Smart Liftgate w/Auto Open, Heated Rear Seats, Heated Steering Wheel, Panoramic Glass One-Touch Open Sunroof, Premium Door Sill Plates, Radio: Navigation System w/Dimension Premium Audio, Rear Parking Assistance System, and Ventilated Front Seats), ABS brakes, Alloy wheels, Electronic Stability Control, Heated door mirrors, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control, 17" x 7" Aluminum Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, Air Conditioning, AM/FM radio: SiriusXM, Axle Ratio 3.648, Brake assist, Bumpers: body-color, CD player, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Knee airbag, Multi-Adjustable Bucket Seats, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio: AM/FM/SiriusXM/CD/MP3 Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Stain-Resistant Cloth Seating Surfaces, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, and Variably intermittent wipers.(more)| Mileage | 118,170 |
| Trim | 2.4 w/ Premium Pkg, Leather, Sunroof, Navigation, Dimension Audio & 17" Wheels |
| Stock # | H310511 |
| VIN | 5XYZU3LB8GG310511 |
| Exterior Color | Twilight Black |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
Deluxe Package, Heated Side Mirrors, Fog Lights, Bluetooth, Backup Camera, 17" Wheels, ABS Brakes, Electronic Stability Control, Illuminated entry, Low tire pressure warning, S…Deluxe Package, Heated Side Mirrors, Fog Lights, Bluetooth, Backup Camera, 17" Wheels, ABS Brakes, Electronic Stability Control, Illuminated entry, Low tire pressure warning, S Plus Package, Traction Control.Odometer is 74110 miles below market average!Black 2016 Toyota Corolla S Plus w/ Deluxe Pkg, Heated Mirrors, Fog Lights & Bluetooth S Plus w/ Deluxe Pkg, Heated Mirrors,S Plus Package, ABS Brakes, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Traction Control, 6 Speakers, Air Conditioning, Brake assist, Bumpers: body-color, CD Player, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front reading lights, Front wheel independent suspension, Knee airbag, Occupant sensing airbag, Outside temperature display, Overhead airbag, Passenger door bin, Passenger vanity mirror, Power Door Locks, Power door mirrors, Power Windows, Radio data system, Rear anti-roll bar, Rear window defroster, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, and Trip computer.(more)| Mileage | 64,231 |
| Trim | S Plus w/ Deluxe Pkg, Heated Mirrors, Fog Lights & Bluetooth |
| Stock # | M465020 |
| VIN | 5YFBURHE3GP465020 |
| Exterior Color | Black |
| Interior Color | Steel Blue |
| Drivetrain | FWD |
Description
SiriusXM, Bluetooth, Cruise Control, Active Eco System, Power Side Mirrors, 16" Wheels, ABS brakes, Alloy Wheels, Electronic Stability Control, Low tire pressure warning, Traction…SiriusXM, Bluetooth, Cruise Control, Active Eco System, Power Side Mirrors, 16" Wheels, ABS brakes, Alloy Wheels, Electronic Stability Control, Low tire pressure warning, Traction Control.Odometer is 67021 miles below market average!CARFAX One-Owner. Clean CARFAX.Clear White 2016 Kia Soul w/ Cruise Control, SiriusXM, Bluetooth & 16" Wheels FWD 6-Speed Automatic 1.6L I4 DGIABS brakes, Alloy Wheels, Electronic Stability Control, Low tire pressure warning, Traction Control, 4-Wheel Disc Brakes, 6 Speakers, 6-Way Adjustable Driver's Seat, Air Conditioning, AM/FM radio: SiriusXM, Brake assist, Bumpers: body-color, Cloth Seat Trim, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Front anti-roll bar, Front Bucket Seats, Front reading lights, Front wheel independent suspension, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio: AM/FM/MP3 Audio System, Rear window defroster, Rear window wiper, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, and Variably intermittent wipers.(more)| Mileage | 61,931 |
| Trim | w/ Cruise Control, SiriusXM, Bluetooth & 16" Wheels |
| Stock # | K394551 |
| VIN | KNDJN2A25G7394551 |
| Exterior Color | Clear White |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Bluetooth, Cruise Control, Rear Camera, Aftermarket Wheels, 3.76 Final Drive Axle Ratio, ABS brakes, Electronic Stability Control, Low tire pressure warning, Preferred Equipment…Bluetooth, Cruise Control, Rear Camera, Aftermarket Wheels, 3.76 Final Drive Axle Ratio, ABS brakes, Electronic Stability Control, Low tire pressure warning, Preferred Equipment Group 1SB, Spoiler, Rear, Aero, Black, Traction control.Titanium Metallic 2016 Chevrolet Spark LS w/ Bluetooth, Cruise Control, Rear Camera & Aftermarket Wheels Rear Camera & Aftermarket Wheels FWD CVT 1.4L DOHCPreferred Equipment Group 1SB (3.76 Final Drive Axle Ratio and Spoiler, Rear, Aero, Black), ABS brakes, Electronic Stability Control, Low tire pressure warning, Traction control, 15" x 6" Steel Wheels, 2-Way Manual Front Passenger w/Manual Recline, 4 Speakers, 4-Speaker Audio System Feature, 4-Way Manual Driver Seat Adjuster, Air Conditioning, AM/FM radio, Apple CarPlay/Android Auto, Audio System Feature, Brake assist, Bumpers: body-color, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver Seat Armrest, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: OnStar, Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front High-Back Bucket Seats, Front wheel independent suspension, Fully automatic headlights, Knee airbag, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Passenger door bin, Passenger vanity mirror, Power steering, Premium audio system: Chevrolet MyLink, Radio data system, Radio: Chevrolet MyLink AM/FM Stereo, Rear side impact airbag, Rear window defroster, Rear window wiper, Split folding rear seat, Spoiler, Tachometer, Tilt steering wheel, Trip computer, and Variably intermittent wipers.(more)| Mileage | 103,275 |
| Trim | LS w/ Bluetooth, Cruise Control, Rear Camera & Aftermarket Wheels |
| Stock # | T579690 |
| VIN | KL8CB6SA4GC579690 |
| Exterior Color | Titanium Metallic |
| Interior Color | Jet Black |
| Drivetrain | FWD |
Description
Premium Package, Leather, Remote Keyless Entry, Navigation, Power Sunroof, Heated Front Seats, Fog Lights, Smart Key, 17" Wheels, ABS Brakes, Alloy Wheels, Electronic Stability…Premium Package, Leather, Remote Keyless Entry, Navigation, Power Sunroof, Heated Front Seats, Fog Lights, Smart Key, 17" Wheels, ABS Brakes, Alloy Wheels, Electronic Stability Control, Heated door mirrors, Illuminated entry, Low tire pressure warning, Remote Keyless Entry, Traction Control.Odometer is 33345 miles below market average!CARFAX One-Owner.Recent Arrival!Aurora Black Pearl 2016 Kia Forte EX w/ Premium Pkg, Leather, Power Sunroof, Heated Seats & 17" Wheels EX w/ Premium Pkg, Leather, PowerABS Brakes, Alloy Wheels, Electronic Stability Control, Heated door mirrors, Illuminated entry, Low tire pressure warning, Remote Keyless Entry, Traction Control, 17" x 7.0" Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, Air Conditioning, AM/FM radio: SiriusXM, Brake assist, Bumpers: body-color, CD Player, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Knit & Woven Cloth Seat Trim, Leather Shift Knob, Leather steering wheel, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power Door Locks, Power door mirrors, Power Windows, Radio: AM/FM/CD/MP3/SiriusXM Audio System, Rear seat center armrest, Rear window defroster, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers.(more)| Mileage | 68,711 |
| Trim | EX w/ Premium Pkg, Leather, Power Sunroof, Heated Seats & 17" Wheels |
| Stock # | K613703 |
| VIN | KNAFZ4A8XG5613703 |
| Exterior Color | Aurora Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Comfort Package, Leather Seating, 3rd Row, Remote Start, Navigation, Reverse Sensing, Dual-Zone Climate Control, Forward Sensing, Hands Free Liftgate, Heated Side Mirrors, LED Fog…Comfort Package, Leather Seating, 3rd Row, Remote Start, Navigation, Reverse Sensing, Dual-Zone Climate Control, Forward Sensing, Hands Free Liftgate, Heated Side Mirrors, LED Fog Lamps, 20" Alum Wheels, ABS brakes, Alloy Wheels, Auto-Dimming Rear-View Mirror, Comfort Package, Compass, Driver Connect Package, Dual-Zone Electronic Automatic Temperature Ctrl, Electronic Stability Control, Equipment Group 202A, Forward Sensing System, Heated door mirrors, Illuminated entry, Leather-Trimmed Heated Bucket Seats, Low tire pressure warning, Remote keyless entry, Remote Start, Traction control.Odometer is 22950 miles below market average!Recent Arrival!White Platinum Clearcoat Metallic 2016 Ford Explorer XLT w/ Comfort Pkg, Leather Seating, 3rd Row, Remote Start, Navigation & Reverse Sensing Remote Start, Navigation & Reverse Sensing FWD 6-Speed Automatic with Select-Shift 3.5L 6-Cylinder SMPI DOHCComfort Package (Leather-Trimmed Heated Bucket Seats), Driver Connect Package (Auto-Dimming Rear-View Mirror), Equipment Group 202A (Dual-Zone Electronic Automatic Temperature Ctrl, Forward Sensing System, and Remote Start), ABS brakes, Alloy Wheels, Compass, Electronic Stability Control, Heated door mirrors, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control, 18" Painted Aluminum Wheels, 3.39 Non-Limited-Slip Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, Air Conditioning, AM/FM radio: SiriusXM, Brake assist, Bumpers: body-color, CD player, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: 911 Assist, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Fully automatic headlights, Knee airbag, Leather steering wheel, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power windows, Radio: AM/FM Stereo w/Single CD/MP3 Capable, Rear air conditioning, Rear anti-roll bar, Rear Parking Sensors, Rear reading lights, Rear window defroster, Rear window wiper, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, SYNC, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers.(more)| Mileage | 101,882 |
| Trim | XLT w/ Comfort Pkg, Leather Seating, 3rd Row, Remote Start, Navigation & Reverse Sensing |
| Stock # | TB62061 |
| VIN | 1FM5K7D88GGB62061 |
| Exterior Color | White Platinum Clearcoat Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
