Used 2022 Toyota Corolla Cross XLE w/ SofTex, Moonroof, Power Liftgate, Heated Seats & 18" Wheels near Atascosa, TX
CARFAX One-Owner. Clean CARFAX.
Jet Black 2022 Toyota Corolla Cross XLE w/ SofTex, Moonroof, Power Liftgate, Heated Seats & 18" Wheels FWD CVT 2.0L I4 PDI DOHC 16V LEV3-SULEV30 169hp
ABS brakes, Active Cruise Control, Alloy Wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated Front Bucket Seats, Heated Front Seats, Illuminated entry, Low tire pressure warning, Remote Keyless Entry, Traction Control, 4-Wheel Disc Brakes, 4.014 Axle Ratio, 6 Speakers, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: Safety Connect with 1-year trial, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Knee airbag, Leather Shift Knob, Leather steering wheel, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power Seats, Power steering, Power windows, Radio data system, Radio: 6 Speaker Audio, Rear anti-roll bar, Rear Camera, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Roof rack: rails only, Security system, Softex Synthetic Leather Seat Trim, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 18" Alloy w/Black-Painted Machine-Finish.
Vehicle Details
Testimonials
Similar Vehicle Match
Description
Convenience Package, SofTex, Heated Front Seats, Heated Side Mirrors, Power Liftgate, Power Driver Seat, Auto Climate Control, Backup Camera, Blind Spot Monitor, Rear Park Assist,…Convenience Package, SofTex, Heated Front Seats, Heated Side Mirrors, Power Liftgate, Power Driver Seat, Auto Climate Control, Backup Camera, Blind Spot Monitor, Rear Park Assist, 18" Wheels, ABS brakes, Active Cruise Control, Alloy wheels, Convenience Package, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, PBD Auto & Easy Closer Door, Remote keyless entry, Tilt & Slide Moonroof, Traction control.Odometer is 14337 miles below market average!Clean CARFAX.2024 Toyota Corolla Cross XLE AWD w/ Convenience Pkg, SofTex, Power Liftgate, Heated Seats & 18" Wheels AWD CVT 2.0L I4 PDI DOHC 16V LEV3-SULEV30 169hp 29/31 City/Highway MPGConvenience Package (PBD Auto & Easy Closer Door and Tilt & Slide Moonroof), ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control, 4-Wheel Disc Brakes, 4.014 Axle Ratio, 6 Speakers, Air Conditioning, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: Safety Connect (10-year trial), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Knee airbag, Leather Shift Knob, Leather steering wheel, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: 8" Touch-Screen Display Audio, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Softex Synthetic Leather Seat Trim, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 18" Black-Painted Machined Alloy.(more)| Mileage | 13,448 |
| Trim | XLE AWD w/ Convenience Pkg, SofTex, Power Liftgate, Heated Seats & 18" Wheels |
| Stock # | N086737 |
| VIN | 7MUDAABG8RV086737 |
| Exterior Color | Red |
| Interior Color | Macadamia |
| Drivetrain | AWD |
Description
Convenience Package, SofTex, Power Liftgate, Moonroof, Heated Side Mirrors, Keyless Entry, Rear Camera, 19" Wheels, Ash w/SofTex Seat Trim, 3 Spoke Leather Steering Wheel, ABS…Convenience Package, SofTex, Power Liftgate, Moonroof, Heated Side Mirrors, Keyless Entry, Rear Camera, 19" Wheels, Ash w/SofTex Seat Trim, 3 Spoke Leather Steering Wheel, ABS brakes, Active Cruise Control, Air Conditioning, Alloy Wheels, Automatic temperature control, Convenience Package, Electronic Stability Control, Front Door Smart Key System w/Push Button Start, Front dual zone A/C, Heated door mirrors, Illuminated entry, LED Front Fog & Driving Lamp, Low tire pressure warning, Power Liftgate, Power Moonroof, Rear window defroster, Remote Keyless Entry, Tilt & Slide Moon Roof, Traction Control, XLE Premium Package.Clean CARFAX.Blue 2022 Toyota RAV4 XLE Premium w/ Convenience Pkg, SofTex, Moonroof & 19" Wheels FWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-iConvenience Package (3 Spoke Leather Steering Wheel), XLE Premium Package (Front Door Smart Key System w/Push Button Start, LED Front Fog & Driving Lamp, and Tilt & Slide Moon Roof), Ash w/SofTex Seat Trim, ABS brakes, Active Cruise Control, Air Conditioning, Alloy Wheels, Automatic temperature control, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Illuminated entry, Low tire pressure warning, Power Liftgate, Power Moonroof, Rear window defroster, Remote Keyless Entry, Traction Control, 4-Wheel Disc Brakes, 6 Speakers, AM/FM radio: SiriusXM, AM/FM Stereo, Apple CarPlay/Android Auto, Auto High-beam Headlights, Axle Ratio: 3.177, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: Safety Connect with 1-year trial, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Knee airbag, Leather Shift Knob, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power Seats, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear Camera, Rear seat center armrest, Rear window wiper, Roof rack: rails only, SofTex Seat Trim, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 19" 5-Spoke Silver Alloy.(more)| Mileage | 56,921 |
| Trim | XLE Premium w/ Convenience Pkg, SofTex, Moonroof & 19" Wheels |
| Stock # | PS210730 |
| VIN | 2T3C1RFV5NW210730 |
| Exterior Color | Blue |
| Interior Color | Ash |
| Drivetrain | FWD |
Description
Keyless Entry, Rear Camera, SiriusXM, Power Side Mirrors, Android Auto/Apple CarPlay, Bluetooth, 18" Alloy Wheels, ABS brakes, Alloy Wheels, Electronic Stability Control, Heated…Keyless Entry, Rear Camera, SiriusXM, Power Side Mirrors, Android Auto/Apple CarPlay, Bluetooth, 18" Alloy Wheels, ABS brakes, Alloy Wheels, Electronic Stability Control, Heated door mirrors, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control.Odometer is 18716 miles below market average!Priced below KBB Fair Purchase Price! Classic Silver Metallic 2022 Toyota Corolla SE w/ Keyless Entry, Rear Camera, SiriusXM, Power Mirrors & 18" Alloys SiriusXM, Power Mirrors & 18" Alloys FWD CVT 2.0L I4 DOHC 16VABS brakes, Alloy Wheels, Electronic Stability Control, Heated door mirrors, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control, 4-Wheel Disc Brakes, 6 Speakers, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: Safety Connect with 1-year trial, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Knee airbag, Leather Shift Knob, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Premium Fabric Seat Trim, Radio data system, Radio: Audio, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Security system, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers.(more)| Mileage | 33,968 |
| Trim | SE w/ Keyless Entry, Rear Camera, SiriusXM, Power Mirrors & 18" Alloys |
| Stock # | PT105079 |
| VIN | 5YFS4MCE2NP105079 |
| Exterior Color | Classic Silver Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The price, shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based on standard equipment and may vary from vehicle to vehicle. While a great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at 210-599-5999 or by visiting us at the dealership. Call or email for complete vehicle information. All specifications, prices, and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, or other fees required by law. Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate. The buyer must qualify for manufacturer incentives. Not to be combined with other offers/incentives based on availability. While we make every effort to ensure the data listed here is correct, there may be instances where some of the factory incentives, options or vehicle features may be listed incorrectly as we get data from multiple data sources. PLEASE MAKE SURE to confirm the details of this vehicle with the dealer to ensure its accuracy. The Dealer cannot be held liable for data that is listed incorrectly.
