Sapphire Blue 2022 Subaru WRX Limited AWD CVT 2.4L DOHC
Standard Model (CVT) (Auto Vehicle Hold (AVH), Day/Night Rear-View Mirror, Electronic Parking Brake, and Gloss Black Front Center Console Center Panel), 11 Speakers, 4-Wheel Disc Brakes, ABS brakes, Advanced Adaptive Cruise Control, Air Conditioning, All-Weather Floor Liners, Alloy Wheel Locks, Alloy Wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Tray, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK Safety and Security (Subscription Required), EyeSight Assist Monitor (EAM), Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, harman/kardon® Speakers, Heated door mirrors, Heated Front Seats, Illuminated entry, Knee airbag, Lane Centering, Leather Shift Knob, Leather steering wheel, LED Upgrade - Map & Dome Lights, Low tire pressure warning, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Performance Design Heated Front Bucket Seats, Power door mirrors, Power Moonroof, Power Seats, Power steering, Power windows, Radio data system, Radio: Subaru STARLINK 11.6" Multimedia Plus Sys, Rear anti-roll bar, Rear Camera, Rear seat center armrest, Rear window defroster, Remote Keyless Entry, Sapphire Blue Door Edge Guards, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Sport steering wheel, STARLINK/Apple CarPlay/Android Auto, Steering wheel mounted audio controls, Sunshade - Windshield, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction Control, Trip computer, Trunk Cargo Hooks, Turn signal indicator mirrors, Ultrasuede Upholstery w/Red Stitching, Variably intermittent wipers, and Wheels: 18" x 8.5" Dark Gray Finish Alum Alloy.
Vehicle Details
Testimonials
Similar Vehicle Match
- Price
- $16,877
- Documentary Fee
- $225
- Selling Price
- $17,102
Description
Keyless Entry, Rear Camera, Bluetooth, Heated Side Mirrors, Fog Lights, Auto Climate Control, Lane Departure Warning, Forward Collision Mitigation, 18" Alloy Wheels, ABS brakes,…Keyless Entry, Rear Camera, Bluetooth, Heated Side Mirrors, Fog Lights, Auto Climate Control, Lane Departure Warning, Forward Collision Mitigation, 18" Alloy Wheels, ABS brakes, Carpeted Floor Mats & Portfolio, Electronic Stability Control, Heated door mirrors, Illuminated entry, Low tire pressure warning, Remote Keyless Entry, Touch-Up Paint Pen, Traction Control, Welcome Package.Odometer is 25688 miles below market average!Labrador Black Pearl 2022 Mitsubishi Outlander Sport 2.0 ES w/ Keyless Entry, Rear Camera, Bluetooth, Heated Mirrors & 18" Wheels FWD CVT 2.0L I4 SMPI DOHC 16V LEV3-ULEV70 148hpWelcome Package (Carpeted Floor Mats & Portfolio and Touch-Up Paint Pen), ABS brakes, Electronic Stability Control, Heated door mirrors, Illuminated entry, Low tire pressure warning, Remote Keyless Entry, Traction Control, 4-Wheel Disc Brakes, 6.026 Axle Ratio, Air Conditioning, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Knee airbag, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Rain sensing wipers, Rear anti-roll bar, Rear Camera, Rear seat center armrest, Rear window defroster, Rear window wiper, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, and Variably intermittent wipers.(more)| Mileage | 37,620 |
| Trim | 2.0 ES w/ Keyless Entry, Rear Camera, Bluetooth, Heated Mirrors & 18" Wheels |
| Stock # | PS015414 |
| VIN | JA4APUAU8NU015414 |
| Exterior Color | Labrador Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- Price
- $19,998
- Documentary Fee
- $225
- Selling Price
- $20,223
Description
Clean CARFAX.Recent Arrival!Ice Silver Metallic 2021 Subaru Outback Limited XT AWD CVT Lineartronic 2.4L DOHCStandard Model, 12 Speakers, 4-Wheel Disc Brakes, 4.111 Axle Ratio,…Clean CARFAX.Recent Arrival!Ice Silver Metallic 2021 Subaru Outback Limited XT AWD CVT Lineartronic 2.4L DOHCStandard Model, 12 Speakers, 4-Wheel Disc Brakes, 4.111 Axle Ratio, ABS brakes, Air Conditioning, All-Weather Floor Liners, Alloy Wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-Dimming Exterior Mirror w/Approach Light, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK Safety and Security (Subscription Required), Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, harman/kardon Surround Sound Speaker System, harman/kardon® Speakers, Heated door mirrors, Heated Front Bucket Seats, Heated Front Seats, Heated rear seats, Heated steering wheel, HVAC memory, Ice Silver Metallic Body Side Molding, Illuminated entry, Knee airbag, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather-Trimmed Upholstery, Power door mirrors, Power Liftgate, Power Moonroof, Power passenger seat, Power Seats, Power steering, Power windows, Radio: Subaru STARLINK 11.6" Multimedia Nav System, Rear anti-roll bar, Rear Bumper Cover, Rear Camera, Rear Seat Back Protector, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote Keyless Entry, Roof rack, Security system, Speed control, Speed-sensing steering, Splash Guards, Split folding rear seat, Spoiler, STARLINK/Apple CarPlay/Android Auto, Steering wheel mounted audio controls, Steering Wheel Paddle Shift Control Switches, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction Control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 18" x 7J Black Aluminum Alloy.(more)| Mileage | 108,565 |
| Trim | Limited XT |
| Stock # | KT134285 |
| VIN | 4S4BTGND2M3134285 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Call For Price
Description
Clean CARFAX.Recent Arrival!Ice Silver Metallic 2025 Subaru Impreza Base AWD CVT Lineartronic 2.0L DOHCStandard Model, 4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air…Clean CARFAX.Recent Arrival!Ice Silver Metallic 2025 Subaru Impreza Base AWD CVT Lineartronic 2.0L DOHCStandard Model, 4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, All-Weather Floor Liners, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Tray, Cloth Upholstery, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: Subaru Dual 7" Multimedia System, Rear Camera, Rear window defroster, Rear window wiper, Remote Keyless Entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction Control, Trip computer, Variably intermittent wipers, and Wheels: 16" x 6.0" 1/2J Steel w/Full Cap.(more)| Mileage | 26,994 |
| Trim | Base |
| Stock # | KT235075 |
| VIN | JF1GUABC6S8235075 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
*Disclaimer
*Manufacturer’s rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate. Price is before tax, title, license, $225 documentary fee, and VIT tax (Vehicle Inventory Tax). Prices and payments do not include tax, titles, tags, finance charges, or other fees required by law. The buyer must qualify for manufacturer incentives. Not to be combined with other offers/incentives based on availability.
** All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The price, shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based on standard equipment and may vary from vehicle to vehicle. While a great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at 830-606-7830 or by visiting us at the dealership. Call or email for complete vehicle information. All specifications, prices, and equipment are subject to change without notice. While we make every effort to ensure the data listed here is correct, there may be instances where some of the factory incentives, options or vehicle features may be listed incorrectly as we get data from multiple data sources. PLEASE MAKE SURE to confirm the details of this vehicle with the dealer to ensure its accuracy. The Dealer cannot be held liable for data that is listed incorrectly.
