Used 2021 Toyota RAV4 Hybrid XSE AWD w/ Convenience Pkg, Softex Seats, Heated Front Seats, Fog Lamps & 18" Wheels near San Antonio, TX
Odometer is 16391 miles below market average!
Clean CARFAX.
Priced below KBB Fair Purchase Price! Blue Print/Midnight Black Metallic 2021 Toyota RAV4 Hybrid XSE AWD w/ Convenience Pkg, Softex Seats, Heated Front Seats, Fog Lamps & 18" Wheels Heated Front Seats, Fog Lamps & 18" Wheels AWD eCVT 2.5L 4-Cylinder
Convenience Package (3 Spoke Leather Steering Wheel), XSE Package (Anti-Theft System, Front Door Smart Key System w/Push Button Start, Front Fog & Driving Lamp, and Front Seat Heating), 2.5L 4-Cylinder, ABS brakes, Active Cruise Control, Air Conditioning, Alloy Wheels, Automatic temperature control, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated Front Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Power Liftgate, Power moonroof, Rear window defroster, Remote keyless entry, Traction control, 4-Wheel Disc Brakes, 6 Speakers, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Axle Ratio: TBD, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: Safety Connect with 1-year trial, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Knee airbag, Lane Departure Warning System, Leather Shift Knob, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: Audio Plus, Rear anti-roll bar, Rear seat center armrest, Rear window wiper, Roof rack: rails only, Security system, SofTex Seat Trim (EC), Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 18" x 7.0J Black-Painted Aluminum Alloy.
Vehicle Details
Testimonials
Similar Vehicle Match
Description
Keyless Entry, Power Driver Seat, Rear Camera, Android Auto/Apple CarPlay, Bluetooth, Power Side Mirrors, 17" Alloy Wheels, Black Cloth, ABS brakes, Active Cruise Control, Alloy…Keyless Entry, Power Driver Seat, Rear Camera, Android Auto/Apple CarPlay, Bluetooth, Power Side Mirrors, 17" Alloy Wheels, Black Cloth, ABS brakes, Active Cruise Control, Alloy Wheels, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Remote Keyless Entry, Traction Control.Odometer is 28616 miles below market average!Clean CARFAX.Predawn Gray Mica 2021 Toyota Camry LE w/ Keyless Entry, Power Driver Seat, Rear Camera, SiriusXM & 17" Alloys FWD 8-Speed Automatic 2.5L I4 DOHC 16VBlack Cloth, ABS brakes, Active Cruise Control, Alloy Wheels, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Remote Keyless Entry, Traction Control, 4-Wheel Disc Brakes, 6 Speakers, 7.5J x 17" Alloy Wheels, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: Safety Connect with 1-year trial, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Knee airbag, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power Seats, Power steering, Power windows, Radio data system, Radio: AM/FM Audio System, Rear anti-roll bar, Rear Camera, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, and Variably intermittent wipers.(more)| Mileage | 43,506 |
| Trim | LE w/ Keyless Entry, Power Driver Seat, Rear Camera, SiriusXM & 17" Alloys |
| Stock # | PS475694 |
| VIN | 4T1C11AK6MU475694 |
| Exterior Color | Predawn Gray Mica |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Remote Keyless Entry, Auto Climate Control, Heated Side Mirrors, Android Auto/Apple CarPlay, SiriusXM, Backup Camera, Bluetooth, 16" Wheels.Odometer is 43276 miles below market…Remote Keyless Entry, Auto Climate Control, Heated Side Mirrors, Android Auto/Apple CarPlay, SiriusXM, Backup Camera, Bluetooth, 16" Wheels.Odometer is 43276 miles below market average!Recent Arrival!Silver 2021 Toyota Corolla LE w/ Keyless Entry, Backup Camera, Heated Mirrors, SiriusXM & 16" Wheels FWD CVT 1.8L I4 DOHC 16V4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect with 1-year trial, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Premium Fabric Seat Trim, Radio data system, Radio: Audio, Rear anti-roll bar, Rear Camera, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote Keyless Entry, Security system, Speed control, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction Control, Trip computer, Variably intermittent wipers, and Wheels: 16" Wide Vent Steel.(more)| Mileage | 40,831 |
| Trim | LE w/ Keyless Entry, Backup Camera, Heated Mirrors, SiriusXM & 16" Wheels |
| Stock # | S155064 |
| VIN | 5YFEPMAE0MP155064 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain | FWD |
Description
Heated Side Mirrors, Dual Auto Climate Control, Android Auto/Apple CarPlay, SiriusXM, Bluetooth, Blind Spot Monitor, Rear Cross Traffic Alert, 17" Alloy Wheels, ABS Brakes, Active…Heated Side Mirrors, Dual Auto Climate Control, Android Auto/Apple CarPlay, SiriusXM, Bluetooth, Blind Spot Monitor, Rear Cross Traffic Alert, 17" Alloy Wheels, ABS Brakes, Active Cruise Control, Alloy Wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Illuminated entry, Low tire pressure warning, Remote Keyless Entry, Traction Control.Clean CARFAX.Recent Arrival!Ice Cap 2024 Toyota RAV4 Hybrid XLE AWD w/ Heated Mirrors, SiriusXM, Auto Climate Control & 17" Alloys XLE AWD w/ Heated Mirrors, SiriusXM,ABS Brakes, Active Cruise Control, Alloy Wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Illuminated entry, Low tire pressure warning, Remote Keyless Entry, Traction Control, 4-Wheel Disc Brakes, 6 Speakers, Air Conditioning, AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Axle Ratio: TBD, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: Safety Connect (1-year trial), Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Knee airbag, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power Door Locks, Power door mirrors, Power driver seat, Power Windows, Radio data system, Radio: AM/FM/XM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 17" x 7.0J Silver Aluminum Alloy.(more)| Mileage | 39,246 |
| Trim | XLE AWD w/ Heated Mirrors, SiriusXM, Auto Climate Control & 17" Alloys |
| Stock # | PM120571 |
| VIN | 4T3RWRFV8RU120571 |
| Exterior Color | Ice Cap |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The price, shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based on standard equipment and may vary from vehicle to vehicle. While a great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at 210-599-5999 or by visiting us at the dealership. Call or email for complete vehicle information. All specifications, prices, and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, or other fees required by law. Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate. The buyer must qualify for manufacturer incentives. Not to be combined with other offers/incentives based on availability. While we make every effort to ensure the data listed here is correct, there may be instances where some of the factory incentives, options or vehicle features may be listed incorrectly as we get data from multiple data sources. PLEASE MAKE SURE to confirm the details of this vehicle with the dealer to ensure its accuracy. The Dealer cannot be held liable for data that is listed incorrectly.
