Odometer is 1038 miles below market average!
Clean CARFAX.
Galaxy Blue Metallic 2021 Mercedes-Benz GLB 250 w/ Premium Pkg, Leatherette, Power Liftgate, Heated Seats & 18" Wheels Power Liftgate, Heated Seats & 18" Wheels FWD 8-Speed Automatic 2.0L I4 DI Turbocharged
ABS brakes, Alloy Wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Illuminated entry, Low tire pressure warning, Power Liftgate, Remote keyless entry, Traction control, 4-Way Power Lumbar Support, 4-Wheel Disc Brakes, 8 Speakers, 8-Way Power Front Seats w/Memory, Air Conditioning, AM/FM radio, Android Auto®, Apple CarPlay®, Apple CarPlay®/Android Auto®, Automatic temperature control, Axle Ratio: TBD, Brake assist, Bumpers: body-color, Child-Seat-Sensing Airbag, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: Mercedes-Benz Emergency Call Service, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Fully automatic headlights, HD Radio, Knee airbag, MB-Tex Upholstery, MBUX Voice Control, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power windows, Premium audio system: MBUX, Radio data system, Radio: MBUX Multimedia System, Rain sensing wipers, Rear anti-roll bar, Rear fog lights, Rear reading lights, Rear window defroster, Rear window wiper, Roof rack: rails only, Security system, Smartphone Integration, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 18" Twin 5-Spoke.
Vehicle Details
Testimonials
Similar Vehicle Match
- Price
- $15,855
- Documentary Fee
- $225
- Selling Price
- $16,080
Description
Remote Keyless Entry, Forward Collision-Avoidance Assist, Lane Keeping Assist, Bluetooth, Rearview Camera, Power Adjustable Side Mirrors, 17" Wheels, 17" x 7.0J Alloy Wheels, ABS…Remote Keyless Entry, Forward Collision-Avoidance Assist, Lane Keeping Assist, Bluetooth, Rearview Camera, Power Adjustable Side Mirrors, 17" Wheels, 17" x 7.0J Alloy Wheels, ABS brakes, Alloy Wheels, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control.Clean CARFAX.Black Noir Pearl 2021 Hyundai Tucson SE w/ Remote Keyless Entry, Rear Camera, Lane Assist & 17" Wheels Camera, Lane Assist & 17" Wheels FWD 6-Speed Automatic with Shiftronic I417" x 7.0J Alloy Wheels, ABS brakes, Alloy Wheels, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control, 4-Wheel Disc Brakes, 6 Speakers, Air Conditioning, AM/FM radio, Apple CarPlay & Android Auto, Axle Ratio: 3.51, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio: AM/FM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, Variably intermittent wipers, and YES Essentials Stain-Resistant Cloth Seat Trim.(more)| Mileage | 80,070 |
| Trim | SE w/ Remote Keyless Entry, Rear Camera, Lane Assist & 17" Wheels |
| Stock # | T366876 |
| VIN | KM8J23A42MU366876 |
| Exterior Color | Black Noir Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- Price
- $18,991
- Documentary Fee
- $225
- Selling Price
- $19,216
Description
Big Bend Package, Power Driver Seat, Heated Front Seats, Heated Side Mirrors, Auto Climate Control, Power Moonroof, Wireless Charging Pad, Rear Camera, Remote Keyless Entry,…Big Bend Package, Power Driver Seat, Heated Front Seats, Heated Side Mirrors, Auto Climate Control, Power Moonroof, Wireless Charging Pad, Rear Camera, Remote Keyless Entry, Bluetooth, SiriusXM, 17" Wheels, ABS brakes, Alloy Wheels, Big Bend Package (DISC), Compass, Electronic Stability Control, Equipment Group 200A, Heated door mirrors, Heated Front Bucket Seats, Illuminated entry, Leather-Wrapped Steering Wheel, Low tire pressure warning, Power Moonroof, Remote keyless entry, Reverse Sensing System, Traction control, Wireless Charging Pad.Priced below KBB Fair Purchase Price! Oxford White 2021 Ford Bronco Sport Big Bend 4x4 w/ Heated Seats, Power Moonroof, Reverse Sensing & 17" Wheels Moonroof, Reverse Sensing & 17" Wheels 4WD 8-Speed Automatic 1.5L EcoBoostBig Bend Package (DISC) (Heated Front Bucket Seats, Leather-Wrapped Steering Wheel, Power Moonroof, Reverse Sensing System, and Wireless Charging Pad), Equipment Group 200A, ABS brakes, Alloy Wheels, Compass, Electronic Stability Control, Heated door mirrors, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control, 3.80 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, Air Conditioning, AM/FM radio: SiriusXM, AM/FM Stereo, Auto High-beam Headlights, Automatic temperature control, Brake assist, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: SYNC 3 911 Assist, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Fully automatic headlights, Knee airbag, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Roof rack: rails only, Security system, SiriusXM Radio, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, SYNC 3 Communications & Entertainment System, SYNC 3/Apple CarPlay/Android Auto, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, Unique Cloth Front Bucket Seats, Variably intermittent wipers, and Wheels: 17" Carbonized Gray-Painted Aluminum.(more)| Mileage | 69,733 |
| Trim | Big Bend 4x4 w/ Heated Seats, Power Moonroof, Reverse Sensing & 17" Wheels |
| Stock # | TA69125 |
| VIN | 3FMCR9B68MRA69125 |
| Exterior Color | Oxford White |
| Interior Color | Medium Dark Slate |
| Drivetrain | 4WD |
- Call For Price
Description
Odometer is 13908 miles below market average!Clean CARFAX.Recent Arrival!2024 Mercedes-Benz GLE 350 4MATIC®Â® 4MATIC®Â® 4MATIC®Â® 9-Speed Automatic 2.0L I4…Odometer is 13908 miles below market average!Clean CARFAX.Recent Arrival!2024 Mercedes-Benz GLE 350 4MATIC®Â® 4MATIC®Â® 4MATIC®Â® 9-Speed Automatic 2.0L I4 Turbocharged4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Alloy Wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Apple CarPlay®/Android Auto®, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: eCall Emergency System, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated front seats, Heated Power Front Seats w/Memory, HERMES Communications Module LTE, Illuminated entry, Knee airbag, Leather steering wheel, Low tire pressure warning, MB Navigation, MB-Tex Upholstery, Memory seat, Navigation system: MBUX, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power adjustable front head restraints, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Premium audio system: MBUX, Radio data system, Radio: 12.3" Media Display w/Touchscreen, Rain sensing wipers, Rear anti-roll bar, Rear fog lights, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, SiriusXM Satellite Radio, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, TBD Axle Ratio, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Weather band radio, Wheels: 19" Twin 5-Spoke, Wireless Charging, and Wireless Smartphone Integration.(more)| Mileage | 14,377 |
| Trim | GLE 350 4MATIC® |
| Stock # | T169804 |
| VIN | 4JGFB4FB3RB169804 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*Manufacturer’s rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate. Price is before tax, title, license, $225 documentary fee, and VIT tax (Vehicle Inventory Tax). Prices and payments do not include tax, titles, tags, finance charges, or other fees required by law. The buyer must qualify for manufacturer incentives. Not to be combined with other offers/incentives based on availability.
** All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The price, shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based on standard equipment and may vary from vehicle to vehicle. While a great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at 830-606-7830 or by visiting us at the dealership. Call or email for complete vehicle information. All specifications, prices, and equipment are subject to change without notice. While we make every effort to ensure the data listed here is correct, there may be instances where some of the factory incentives, options or vehicle features may be listed incorrectly as we get data from multiple data sources. PLEASE MAKE SURE to confirm the details of this vehicle with the dealer to ensure its accuracy. The Dealer cannot be held liable for data that is listed incorrectly.
