Used 2021 Hyundai Elantra SEL w/ Keyless Entry, Rear Camera, Auto Climate Control & 16" Wheels near Adkins, TX
Odometer is 25474 miles below market average!
2021 Hyundai Elantra SEL w/ Keyless Entry, Rear Camera, Auto Climate Control & 16" Wheels FWD CVT 2.0L 4-Cylinder DOHC 16V 31/41 City/Highway MPG
ABS brakes, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control, 16" x 6.5J Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: Blue Link Connected Car Service (3-year complimentary subscription), Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio: AM/FM/HD/SiriusXM Display Audio, Rear window defroster, Security system, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, and Variably intermittent wipers.
Vehicle Details
Testimonials
Similar Vehicle Match
Description
Convenience Package, Heated Front Seats, Heated Side Mirrors, Proximity Key, Hands Free Smart Trunk Release, Dual Auto Climate Control, Rear Camera, Wireless Charging Pad, Smart…Convenience Package, Heated Front Seats, Heated Side Mirrors, Proximity Key, Hands Free Smart Trunk Release, Dual Auto Climate Control, Rear Camera, Wireless Charging Pad, Smart Cruise Control, 16" Wheels, ABS brakes, Alloy Wheels, Convenience Package, Electronic Parking Brake, Electronic Stability Control, Forward Collision Avoidance Assist, Front dual zone A/C, Full 10.25" LCD TFT Cluster, Heated Front Seats, Heated Outside Mirrors, Illuminated entry, Leather-Wrapped Steering Wheel, Low tire pressure warning, Option Group 02, Remote keyless entry, Smart Cruise Control w/Stop & Go, Traction control, Wireless Device Charging.Odometer is 18148 miles below market average!Awards: * NACTOY 2021 North American Car of the YearQuartz White Hyundai Elantra 2021 FWD CVT 2.0L 4-Cylinder DOHC 16V31/41 City/Highway MPG Convenience Package (Electronic Parking Brake, Forward Collision Avoidance Assist, Full 10.25" LCD TFT Cluster, Heated Front Seats, Heated Outside Mirrors, Leather-Wrapped Steering Wheel, Option Group 02, Smart Cruise Control w/Stop & Go, and Wireless Device Charging), ABS brakes, Alloy Wheels, Electronic Stability Control, Front dual zone A/C, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control, 16" x 6.5J Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: Blue Link Connected Car Service (3-year complimentary subscription), Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio: AM/FM/HD/SiriusXM Display Audio, Rear window defroster, Security system, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, and Variably intermittent wipers.(more)| Mileage | 54,197 |
| Trim | SEL w/ Convenience Pkg, Rear Camera, Keyless Entry, Smart Cruise & 16" Wheels |
| Stock # | U005412 |
| VIN | 5NPLS4AG9MH005412 |
| Exterior Color | Quartz White |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Proximity Key, Forward Collision-Avoidance Assist, Blind-Spot Collision-Avoidance Assist, Lane Keeping Assist, Android Auto/Apple CarPlay, SiriusXM, Dual Auto Climate Control,…Proximity Key, Forward Collision-Avoidance Assist, Blind-Spot Collision-Avoidance Assist, Lane Keeping Assist, Android Auto/Apple CarPlay, SiriusXM, Dual Auto Climate Control, Bluetooth, 16" Wheels, ABS brakes, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control.Odometer is 4829 miles below market average!2023 Hyundai Elantra SEL w/ Proximity Key, Rear Camera, Lane Assist, SiriusXM & 16" Wheels FWD CVT I4 30/40 City/Highway MPGABS brakes, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control, 16" x 6.5J Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: Blue Link Connected Car Service (3-year complimentary subscription), Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio: AM/FM/HD/SiriusXM Display Audio, Rear window defroster, Security system, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, and Variably intermittent wipers.(more)| Mileage | 37,561 |
| Trim | SEL w/ Proximity Key, Rear Camera, Lane Assist, SiriusXM & 16" Wheels |
| Stock # | H384885 |
| VIN | KMHLM4AG6PU384885 |
| Exterior Color | Electric Shadow |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
Proximity Key, Rearview Camera, Blindspot Collision Avoidance Assist, Lane Keeping and Lane Following Assist, Safe Exit Warning and Driver Attention Warning, 16" Alloy Wheels,…Proximity Key, Rearview Camera, Blindspot Collision Avoidance Assist, Lane Keeping and Lane Following Assist, Safe Exit Warning and Driver Attention Warning, 16" Alloy Wheels, Android Auto/Apple Carplay, Dual Automatic Temperature Control, USB Port, Bluetooth, SiriusXM, ABS brakes, Alloy Wheels, Electronic Stability Control, Front dual zone A/C, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control.Phantom Black 2021 Hyundai Elantra SEL w/ Proximity Key, Rearview Camera, Blindspot Assist & Lane Assist Blindspot Assist & Lane Assist FWD CVT 2.0L 4-Cylinder DOHC 16VABS brakes, Alloy Wheels, Electronic Stability Control, Front dual zone A/C, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control, 16" x 6.5J Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: Blue Link Connected Car Service (3-year complimentary subscription), Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio: AM/FM/HD/SiriusXM Display Audio, Rear window defroster, Security system, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, and Variably intermittent wipers.(more)| Mileage | 83,966 |
| Trim | SEL w/ Proximity Key, Rearview Camera, Blindspot Assist & Lane Assist |
| Stock # | T068598 |
| VIN | KMHLM4AG7MU068598 |
| Exterior Color | Phantom Black |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The price, shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based on standard equipment and may vary from vehicle to vehicle. While a great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at 210-599-5999 or by visiting us at the dealership. Call or email for complete vehicle information. All specifications, prices, and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, or other fees required by law. Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate. The buyer must qualify for manufacturer incentives. Not to be combined with other offers/incentives based on availability. While we make every effort to ensure the data listed here is correct, there may be instances where some of the factory incentives, options or vehicle features may be listed incorrectly as we get data from multiple data sources. PLEASE MAKE SURE to confirm the details of this vehicle with the dealer to ensure its accuracy. The Dealer cannot be held liable for data that is listed incorrectly.
