Used 2020 Toyota Highlander Hybrid XLE w/ SofTex, 3rd Row, Power Liftgate, Heated Mirrors, Moonroof & 18" Wheels near Adkins, TX
Odometer is 11815 miles below market average!
Burgundy 2020 Toyota Highlander Hybrid XLE w/ SofTex, 3rd Row, Power Liftgate, Heated Mirrors, Moonroof & 18" Wheels FWD eCVT 2.5L I4 PDI Hybrid DOHC 16V LEV3-SULEV30 186hp
2.5L I4 PDI Hybrid DOHC 16V LEV3-SULEV30 186hp, ABS brakes, Active Cruise Control, Alloy Wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated Front Bucket Seats, Heated Front Seats, Illuminated entry, Low tire pressure warning, Power Liftgate, Power Moonroof, Remote Keyless Entry, Traction Control, 3.542 Axle Ratio, 3rd Row Seats, 4-Wheel Disc Brakes, 6 Speakers, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: Safety Connect with 1-year trial, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Knee airbag, Leather Shift Knob, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power passenger seat, Power Seats, Power steering, Power windows, Radio: Audio Plus (T1 Hi), Rear air conditioning, Rear anti-roll bar, Rear Camera, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Roof rack: rails only, Security system, SofTex Seat Trim, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 18" Machined-Finish Alloy.
Vehicle Details
Testimonials
Similar Vehicle Match
Description
SofTex, Remote Keyless Entry, Rear Camera, Bluetooth, Auto Climate Control, Power Driver Seat, 18" Wheels, ABS brakes, Alloy wheels, Electronic Stability Control, Illuminated…SofTex, Remote Keyless Entry, Rear Camera, Bluetooth, Auto Climate Control, Power Driver Seat, 18" Wheels, ABS brakes, Alloy wheels, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control.Odometer is 51379 miles below market average!Clean CARFAX.2020 Toyota Camry SE w/ SofTex, Rear Camera, Keyless Entry, Power Driver Seat & 18" Wheels FWD 8-Speed Automatic 2.5L I4 DOHC 16V 28/39 City/Highway MPGABS brakes, Alloy wheels, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control, 4-Wheel Disc Brakes, 6 Speakers, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: Safety Connect with 1-year trial, Exterior Parking Camera Rear, Fabric Seat Trim w/SofTex, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front Sport Bucket Seats, Fully automatic headlights, Knee airbag, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: AM/FM Audio System, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Sport steering wheel, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, Variably intermittent wipers, and Wheels: 8.0J x 18" Black Machined-Finish Alloy.(more)| Mileage | 45,644 |
| Trim | SE w/ SofTex, Rear Camera, Keyless Entry, Power Driver Seat & 18" Wheels |
| Stock # | H392488 |
| VIN | 4T1G11AK4LU392488 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Upgrade Package, Heated Side Mirrors, Rear Camera, Fog Lights, Bluetooth, Pre Collision System, Dynamic Radar Cruise Control, Aftermarket Wheels, 38 Gallon Fuel Tank Capacity, ABS…Upgrade Package, Heated Side Mirrors, Rear Camera, Fog Lights, Bluetooth, Pre Collision System, Dynamic Radar Cruise Control, Aftermarket Wheels, 38 Gallon Fuel Tank Capacity, ABS brakes, Anti-Theft Immobilizer w/Alarm, Compass, Electronic Stability Control, Front Bucket Seats, Heated door mirrors, Illuminated entry, Low tire pressure warning, Remote keyless entry, SR5 Upgrade Package, Traction control, Urethane Tilt/Telescopic 4-Spoke Steering Wheel.Clean CARFAX.2020 Toyota Tundra SR5 w/ Upgrade Pkg, Heated Mirrors, Fog Lights, Rear Camera & Radar Cruise RWD 6-Speed Automatic Electronic with Overdrive i-Force 5.7L V8 DOHC 32V LEVSR5 Upgrade Package (38 Gallon Fuel Tank Capacity, Anti-Theft Immobilizer w/Alarm, Front Bucket Seats, and Urethane Tilt/Telescopic 4-Spoke Steering Wheel), ABS brakes, Compass, Electronic Stability Control, Heated door mirrors, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control, 4-Wheel Disc Brakes, 4.30 Axle Ratio, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Brake assist, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: Safety Connect with 1-year trial, Exterior Parking Camera Rear, Front anti-roll bar, Front fog lights, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Garage door transmitter: HomeLink, Knee airbag, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Rear reading lights, Rear seat center armrest, Rear step bumper, Rear window defroster, Safety Connect, SiriusXM Radio, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Tilt steering wheel, Trip computer, Variably intermittent wipers, and Voltmeter.(more)| Mileage | 104,004 |
| Trim | SR5 w/ Upgrade Pkg, Heated Mirrors, Fog Lights, Rear Camera & Radar Cruise |
| Stock # | N260778 |
| VIN | 5TFEY5F14LX260778 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | RWD |
Description
Convenience Package, Smart Key, Power Driver Seat, Dual Auto Climate Control, Power Liftgate, Rear Camera, Lane Departure Alert, Dynamic Radar Cruise Control, Fog Lights, 17"…Convenience Package, Smart Key, Power Driver Seat, Dual Auto Climate Control, Power Liftgate, Rear Camera, Lane Departure Alert, Dynamic Radar Cruise Control, Fog Lights, 17" Wheels, ABS Brakes, Active Cruise Control, Alloy Wheels, Convenience Package, Electronic Stability Control, Front Door Smart Key System w/Push Button Start, Front dual zone A/C, Heated door mirrors, Illuminated entry, Low tire pressure warning, Remote Keyless Entry, Tilt & Slide Moon Roof, Traction Control.Odometer is 2716 miles below market average!Clean CARFAX.Red 2020 Toyota RAV4 XLE w/ Convenience Pkg, Smart Key, Power Liftgate, Rear Camera & 17" Wheels XLE w/ Convenience Pkg, Smart Key,Convenience Package (Front Door Smart Key System w/Push Button Start and Tilt & Slide Moon Roof), ABS Brakes, Active Cruise Control, Alloy Wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Illuminated entry, Low tire pressure warning, Remote Keyless Entry, Traction Control, 4-Wheel Disc Brakes, 6 Speakers, Air Conditioning, AM/FM radio: SiriusXM, AM/FM Stereo, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Axle Ratio: 3.177, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: Entune Safety Connect, Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Fully automatic headlights, Knee airbag, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power Door Locks, Power door mirrors, Power driver seat, Power Windows, Radio data system, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Roof rack: rails only, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 17" 5-Spoke Silver Alloy.(more)| Mileage | 91,839 |
| Trim | XLE w/ Convenience Pkg, Smart Key, Power Liftgate, Rear Camera & 17" Wheels |
| Stock # | K039480 |
| VIN | 2T3W1RFV2LC039480 |
| Exterior Color | Red |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The price, shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based on standard equipment and may vary from vehicle to vehicle. While a great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at 210-599-5999 or by visiting us at the dealership. Call or email for complete vehicle information. All specifications, prices, and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, or other fees required by law. Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate. The buyer must qualify for manufacturer incentives. Not to be combined with other offers/incentives based on availability. While we make every effort to ensure the data listed here is correct, there may be instances where some of the factory incentives, options or vehicle features may be listed incorrectly as we get data from multiple data sources. PLEASE MAKE SURE to confirm the details of this vehicle with the dealer to ensure its accuracy. The Dealer cannot be held liable for data that is listed incorrectly.
