Used 2020 Subaru Legacy Touring XT AWD w/ Leather, Navigation, Harman/Kardon Audio, Moonroof & 18" Alloys near Bulverde, TX
Odometer is 22901 miles below market average!
Clean CARFAX.
Crystal Black Silica 2020 Subaru Legacy Touring XT AWD w/ Leather, Navigation, Harman/Kardon Audio, Moonroof & 18" Alloys Harman/Kardon Audio, Moonroof & 18" Alloys AWD Lineartronic CVT 2.4L 4-Cylinder DOHC 16V
ABS brakes, Active Cruise Control, Alloy Wheels, Compass, Electronic Stability Control, Emergency communication system, Front dual zone A/C, Heated & Ventilated Front Bucket Seats, Heated door mirrors, Heated front seats, Heated rear seats, Illuminated entry, Low tire pressure warning, Power moonroof, Remote keyless entry, Traction control, 12 Speakers, 4-Wheel Disc Brakes, Air Conditioning, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, harman/kardon® Speakers, Heated steering wheel, HVAC memory, Knee airbag, Leather Shift Knob, Leather steering wheel, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Nappa Leather-Trimmed Upholstery, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power windows, Radio: Subaru STARLINK 11.6" Multimedia Nav System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Remote CD player, Security system, Speed control, Speed-sensing steering, Split folding rear seat, STARLINK/Apple CarPlay/Android Auto, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, and Wheels: 18" x 7.5" Black w/Machine Finish Alloy.
Vehicle Details
Testimonials
Similar Vehicle Match
Description
Moonroof Package, Heated Front Seats, Remote Keyless Entry, Power Driver Seat, Blind Spot Detection, Heated Side Mirrors, Rear Camera, Auto Climate Control, 17" Wheels, ABS…Moonroof Package, Heated Front Seats, Remote Keyless Entry, Power Driver Seat, Blind Spot Detection, Heated Side Mirrors, Rear Camera, Auto Climate Control, 17" Wheels, ABS Brakes, Alloy Wheels, Electronic Stability Control, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Remote Keyless Entry, Traction Control.Odometer is 11444 miles below market average!CARFAX One-Owner. Clean CARFAX.Pure Red 2021 Subaru Crosstrek Premium AWD w/ Moonroof Pkg, Heated Seats, Keyless Entry & 17" Wheels Premium AWD w/ Moonroof Pkg, HeatedABS Brakes, Alloy Wheels, Electronic Stability Control, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Remote Keyless Entry, Traction Control, 17" Alloy Wheels, 3.90 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, Air Conditioning, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Automatic temperature control, Brake assist, Bumpers: body-color, CD Player, Cloth Upholstery, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: STARLINK Safety and Security (Subscription Required), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Fully automatic headlights, Knee airbag, Leather Shift Knob, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power Door Locks, Power door mirrors, Power Windows, Radio data system, Radio: Subaru STARLINK 6.5" Multimedia Plus System, Rear anti-roll bar, Rear window defroster, Rear window wiper, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, STARLINK/Apple CarPlay/Android Auto, Steering wheel mounted audio controls, Subaru STARLINK Smartphone Integration, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, and Variably intermittent wipers.(more)| Mileage | 53,382 |
| Trim | Premium AWD w/ Moonroof Pkg, Heated Seats, Keyless Entry & 17" Wheels |
| Stock # | K660474 |
| VIN | JF2GTAEC1MH660474 |
| Exterior Color | Pure Red |
| Interior Color | Black W/Orange Stitching |
| Drivetrain | AWD |
Description
Leather, Heated Front Seats, Remote Keyless Entry, Bluetooth, SiriusXM, Rear Parking Sensors, Heated Side Mirrors, Rear Camera, Fog Lights, 18" Wheels, ABS Brakes, Active Cruise…Leather, Heated Front Seats, Remote Keyless Entry, Bluetooth, SiriusXM, Rear Parking Sensors, Heated Side Mirrors, Rear Camera, Fog Lights, 18" Wheels, ABS Brakes, Active Cruise Control, Alloy Wheels, Electronic Stability Control, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Remote Keyless Entry, Traction Control.Odometer is 3747 miles below market average!Clean CARFAX.Crystal Black Silica 2019 Subaru Crosstrek Hybrid w/ Leather, Keyless Entry, SiriusXM, Rear Sensors & 18" Wheels Hybrid w/ Leather, Keyless Entry,ABS Brakes, Active Cruise Control, Alloy Wheels, Electronic Stability Control, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Remote Keyless Entry, Traction Control, 18" Alloy Wheels, 3.70 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, Air Conditioning, AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, CD Player, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: STARLINK Safety and Security, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Fully automatic headlights, Knee airbag, Leather Shift Knob, Leather-Trimmed Upholstery, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power Door Locks, Power door mirrors, Power driver seat, Power Windows, Radio data system, Radio: Subaru Starlink 8.0" Multimedia Plus System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, STARLINK/Apple CarPlay/Android Auto, Steering wheel mounted audio controls, Subaru Starlink Smartphone Integration, Telescoping steering wheel, Tilt steering wheel, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers.(more)| Mileage | 74,045 |
| Trim | Hybrid w/ Leather, Keyless Entry, SiriusXM, Rear Sensors & 18" Wheels |
| Stock # | K398041 |
| VIN | JF2GTDEC9KH398041 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Navy W/Blue Stitching |
| Drivetrain | AWD |
Description
EYESIGHT System, Popular Package #2, Power Moonroof Package, Adaptive Cruise Control, Power Liftgate, Lane Departure and Sway Warning, Blindspot Detection, High Beam Assist, Rear…EYESIGHT System, Popular Package #2, Power Moonroof Package, Adaptive Cruise Control, Power Liftgate, Lane Departure and Sway Warning, Blindspot Detection, High Beam Assist, Rear Cross Traffic Alert, STARLINK, Bucket Front Seats, Navigation, Heated Front Seats, 17" x 7.0" Aluminum Alloy w/Silver Finish Wheels, ABS brakes, All-Weather Floor Liners, Alloy wheels, Auto-Dimming Exterior Mirror w/Approach Light, Auto-Dimming Rear View Compass Mirror w/HomeLink, Blind Spot Detection (BSD), Electronic Stability Control, EyeSight & MR & PRG & Navi & BSD & RCTA & HBA, Front dual zone A/C, Heated door mirrors, Heated front seats, Heated Reclining Front Bucket Seats, High Beam Assist (HBA), Illuminated entry, Low tire pressure warning, Map & Dome Lights LED Upgrade, Popular Package #2, Power Moonroof Package, Power Rear Gate w/Automatic Close & Height Memory, Radio: Subaru STARLINK 8.0" Multimedia Nav System, Rear Bumper Cover, Rear Cross Traffic Alert (RCTA), Rear Seatback Protector, Remote keyless entry, Smartphone Integration, Splash Guards, Traction control, Vehicle Information Display.Odometer is 29867 miles below market average!CARFAX One-Owner.Recent Arrival!2018 Subaru Outback 2.5i Premium AWD w/ EYESIGHT System, Navigation, Adaptive Cruise, Moonroof & Power Liftgate AWD CVT Lineartronic 2.5L 4-Cylinder DOHC 16V 25/32 City/Highway MPGEyeSight & MR & PRG & Navi & BSD & RCTA & HBA (Blind Spot Detection (BSD), High Beam Assist (HBA), Power Rear Gate w/Automatic Close & Height Memory, Radio: Subaru STARLINK 8.0" Multimedia Nav System, Rear Cross Traffic Alert (RCTA), Smartphone Integration, and Vehicle Information Display), Popular Package #2 (All-Weather Floor Liners, Auto-Dimming Exterior Mirror w/Approach Light, Map & Dome Lights LED Upgrade, Rear Bumper Cover, Rear Seatback Protector, and Splash Guards), Power Moonroof Package (Auto-Dimming Rear View Compass Mirror w/HomeLink), 17" x 7.0" Aluminum Alloy w/Silver Finish Wheels, ABS brakes, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated front seats, Heated Reclining Front Bucket Seats, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control, 4-Wheel Disc Brakes, 4.111 Axle Ratio, 6 Speakers, Air Conditioning, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Apple CarPlay/Android Auto, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Cloth Upholstery, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: STARLINK, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front fog lights, Front reading lights, Fully automatic headlights, Leather Shift Knob, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio: Subaru STARLINK 8.0" Multimedia Plus System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Roof rack, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Steering Wheel Paddle Shift Control Switches, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, and Variably intermittent wipers.(more)| Mileage | 72,057 |
| Trim | 2.5i Premium AWD w/ EYESIGHT System, Navigation, Adaptive Cruise, Moonroof & Power Liftgate |
| Stock # | H212018 |
| VIN | 4S4BSAHCXJ3212018 |
| Exterior Color | Tungsten Metallic |
| Interior Color | Warm Ivory |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The price, shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based on standard equipment and may vary from vehicle to vehicle. While a great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at 210-599-5999 or by visiting us at the dealership. Call or email for complete vehicle information. All specifications, prices, and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, or other fees required by law. Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate. The buyer must qualify for manufacturer incentives. Not to be combined with other offers/incentives based on availability. While we make every effort to ensure the data listed here is correct, there may be instances where some of the factory incentives, options or vehicle features may be listed incorrectly as we get data from multiple data sources. PLEASE MAKE SURE to confirm the details of this vehicle with the dealer to ensure its accuracy. The Dealer cannot be held liable for data that is listed incorrectly.
