Used 2020 Kia Sedona EX w/ Leather, 3rd Row, Heated Seats, Wireless Charger, Rear Camera & 18" Alloys near Bulverde, TX
Clean CARFAX.
Pantera Metal 2020 Kia Sedona EX w/ Leather, 3rd Row, Heated Seats, Wireless Charger, Rear Camera & 18" Alloys Wireless Charger, Rear Camera & 18" Alloys FWD 8-Speed Automatic 3.3L V6 DGI
ABS brakes, Alloy Wheels, Bumpers: body-color, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Power door mirrors, Remote keyless entry, Spoiler, Traction control, Turn signal indicator mirrors, 2-Way Power Driver Lumbar Support, 3.51 Axle Ratio, 3rd row seats: split-bench, 4-Way Adjustable Passenger's Seat, 4-Wheel Disc Brakes, 6 Speakers, 8-Way Power-Adjustable Driver's Seat, Air Conditioning, Apple CarPlay & Android Auto, Brake assist, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power driver seat, Power steering, Power windows, Radio: AM/FM/MP3 Audio System, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, and Variably intermittent wipers.
Vehicle Details
Testimonials
Similar Vehicle Match
Description
Cloth/Leatherette Seats, Rear Camera, Proximity Key, Forward Collision-Avoidance Assist-, Blind-Spot Collision Warning, Lane Departure Warning, Android Auto & Apple CarPlay,…Cloth/Leatherette Seats, Rear Camera, Proximity Key, Forward Collision-Avoidance Assist-, Blind-Spot Collision Warning, Lane Departure Warning, Android Auto & Apple CarPlay, Heated Front Seats, Automatic Climate Control, Heated Outside Mirrors, 17" Alloy Wheels, ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control.Clean CARFAX.2020 Kia Niro EV EX w/ Heated Seats, Rear Camera, Keyless Entry & Auto Climate Control FWD 1-Speed Automatic Electric Motor 123/102 City/Highway MPGABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control, 17" Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, 8.206 Axle Ratio, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Automatic temperature control, Bodyside moldings, Brake assist, Bumpers: body-color, Cloth & Artificial Leather Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: UVO link 911 Connect, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Fully automatic headlights, Knee airbag, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio: AM/FM/SiriusXM, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers.(more)| Mileage | 66,306 |
| Trim | EX w/ Heated Seats, Rear Camera, Keyless Entry & Auto Climate Control |
| Stock # | H080293 |
| VIN | KNDCC3LG2L5080293 |
| Exterior Color | Gravity Blue |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Description
Forward Collision-Avoidance Assist, Lane Keeping Assist, Drive Mode Select, Android Auto & Apple CarPlay, Rear Camera, Bluetooth, Power Side Mirrors, 17" Wheels, ABS Brakes, Alloy…Forward Collision-Avoidance Assist, Lane Keeping Assist, Drive Mode Select, Android Auto & Apple CarPlay, Rear Camera, Bluetooth, Power Side Mirrors, 17" Wheels, ABS Brakes, Alloy Wheels, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Remote Keyless Entry, Traction Control.Odometer is 2510 miles below market average!CARFAX One-Owner.Pacific Blue 2020 Kia Sportage LX w/ Lane Assist, Bluetooth, Rear Camera, Collision Avoidance & 17" Wheels LX w/ Lane Assist, Bluetooth, RearABS Brakes, Alloy Wheels, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Remote Keyless Entry, Traction Control, 17" Machine-Finished Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, 6-Way Adjustable Driver's Seat, Air Conditioning, AM/FM radio, Apple CarPlay & Android Auto, Auto High-beam Headlights, Axle Ratio: TBD, Brake assist, Bumpers: body-color, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power Door Locks, Power door mirrors, Power Windows, Radio: AM/FM/MP3, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, and Variably intermittent wipers.(more)| Mileage | 64,613 |
| Trim | LX w/ Lane Assist, Bluetooth, Rear Camera, Collision Avoidance & 17" Wheels |
| Stock # | K736652 |
| VIN | KNDPM3AC5L7736652 |
| Exterior Color | Pacific Blue |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
Leathe, 3rd Row, Smart Key, Blind-Spot Collision Warning, Forward/Reverse Park Distance Warning, Eco Drive Mode, Wireless Phone Charger, Power Sliding Doors, Power Driver Seat,…Leathe, 3rd Row, Smart Key, Blind-Spot Collision Warning, Forward/Reverse Park Distance Warning, Eco Drive Mode, Wireless Phone Charger, Power Sliding Doors, Power Driver Seat, SiriusXM, 18" Wheels, ABS brakes, Alloy Wheels, Bumpers: body-color, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Power door mirrors, Remote keyless entry, Spoiler, Traction control, Turn signal indicator mirrors.Odometer is 7903 miles below market average!Clean CARFAX.Recent Arrival!Pantera Metal 2021 Kia Sedona EX w/ Leather, 3rd Row, Wireless Charger, Smart Key & 18" Wheels Charger, Smart Key & 18" Wheels FWD 8-Speed Automatic 3.3L V6 DGIABS brakes, Alloy Wheels, Bumpers: body-color, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Power door mirrors, Remote keyless entry, Spoiler, Traction control, Turn signal indicator mirrors, 2-Way Power Driver's Lumbar Support, 3.51 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, 8-Way Power Driver's Seat, Air Conditioning, Apple CarPlay & Android Auto, Brake assist, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power driver seat, Power steering, Power windows, Radio: AM/FM Audio System, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, and Variably intermittent wipers.(more)| Mileage | 86,259 |
| Trim | EX w/ Leather, 3rd Row, Wireless Charger, Smart Key & 18" Wheels |
| Stock # | T674563 |
| VIN | KNDMB5C13M6674563 |
| Exterior Color | Pantera Metal |
| Interior Color | Gray |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The price, shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based on standard equipment and may vary from vehicle to vehicle. While a great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at 210-599-5999 or by visiting us at the dealership. Call or email for complete vehicle information. All specifications, prices, and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, or other fees required by law. Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate. The buyer must qualify for manufacturer incentives. Not to be combined with other offers/incentives based on availability. While we make every effort to ensure the data listed here is correct, there may be instances where some of the factory incentives, options or vehicle features may be listed incorrectly as we get data from multiple data sources. PLEASE MAKE SURE to confirm the details of this vehicle with the dealer to ensure its accuracy. The Dealer cannot be held liable for data that is listed incorrectly.
