- 15" Wheels
- Android Auto/Apple CarPlay
- Bluetooth
- Cruise Control
- Heated Side Mirrors
- Rear Camera
- Remote Keyless Entry
This Rio S also boasts Electronic Stability Control, Traction control, Heated door mirrors, Illuminated entry, ABS brakes, and Low tire pressure warning, ensuring your safety and confidence on the road.
Powered by a 1.6L 4-Cylinder engine and CVT transmission, this Kia Rio delivers an impressive 33 city / 41 highway MPG, making it an economical choice for your daily commute or weekend adventures.
The sleek Black exterior complements the well-appointed Black interior, creating a sophisticated and modern aesthetic. With a mileage of 79,844, this Rio S represents an excellent value proposition.
Don't miss your chance to experience the perfect balance of style, technology, and efficiency. Schedule a test drive today and discover why the 2020 Kia Rio S is the smart choice for your next vehicle.
Vehicle Details
Testimonials
Similar Vehicle Match
- Price
- $9,998
- Documentary Fee
- $225
- Selling Price
- $10,223
Description
Discover the versatile 2013 Kia Soul w/ Bluetooth, Cruise Control & 15" Wheels - a compact car that delivers both style and functionality. With its distinctive design and…Discover the versatile 2013 Kia Soul w/ Bluetooth, Cruise Control & 15" Wheels - a compact car that delivers both style and functionality. With its distinctive design and impressive array of features, this Soul is ready to enhance your driving experience.- 15" Wheels- Bluetooth- Cruise Control- USB/Aux Inputs- REAR BUMPER APPLIQUE- CARPETED FLOOR MATS- AUTO-DIMMING REARVIEW MIRROR W/COMPASS- IPOD CABLE- Electronic Stability Control- Traction control- ABS brakes- Low tire pressure warningInside, you'll find a well-appointed cabin with amenities like air conditioning, power windows, and steering wheel mounted audio controls. The 4-speaker AM/FM/CD/MP3 audio system keeps you entertained on the road. With 25 city / 30 highway MPG, this Soul delivers impressive efficiency to go along with its versatile utility.Whether you're commuting, running errands, or embarking on a weekend adventure, the 2013 Kia Soul w/ Bluetooth, Cruise Control & 15" Wheels is ready to take you there in style and comfort. Schedule a test drive today and experience the perfect balance of form and function.(more)| Mileage | 34,376 |
| Trim | w/ Bluetooth, Cruise Control & 15" Wheels |
| Stock # | H584786 |
| VIN | KNDJT2A52D7584786 |
| Exterior Color | Titanium Pearl Metallic |
| Interior Color | Black seat trim |
| Drivetrain | FWD |
- Call For Price
Description
This 2024 Kia Sportage LX combines practicality with modern convenience features, offering you a dependable crossover that's ready for whatever your schedule demands.- Remote…This 2024 Kia Sportage LX combines practicality with modern convenience features, offering you a dependable crossover that's ready for whatever your schedule demands.- Remote Keyless Entry- Lane Keeping Assist- Heated Front Seats- Heated Side Mirrors- Forward Collision-Avoidance Assist- Rear Camera- Reverse Park Distance Warning- Android Auto/Apple CarPlay- Bluetooth- 17" Alloy Wheels- Electronic Stability Control- Traction Control- All-Wheel Drive- Four-Wheel Independent Suspension- AM/FM/HD Audio System with Steering Wheel ControlsThe Sportage LX arrives finished in a crisp White Pearl exterior that maintains a clean, professional appearance. Inside, you'll find a thoughtfully designed cabin with cloth seating, front heated bucket seats for comfort during colder months, and dual front side impact airbags working alongside other safety features to help protect you and your passengers.Under the hood, this Sportage delivers balanced performance through its I4 engine paired with an 8-speed automatic transmission and all-wheel drive capability. You'll achieve approximately 23 mpg in the city and 26 mpg on the highway, providing reasonable efficiency for daily commuting and longer drives alike. The independent suspension system absorbs road imperfections, while speed-sensing steering adapts to your driving conditions.Safety and awareness are built into every drive. Lane Keeping Assist helps maintain your position in your lane, while Forward Collision-Avoidance Assist monitors traffic ahead. The rear camera gives you clear visibility when backing, and the reverse park distance warning provides helpful feedback as you approach obstacles. Electronic stability and traction control systems work continuously to maintain grip and control.Connectivity features integrate seamlessly into your routine. Android Auto and Apple CarPlay compatibility allow you to access your phone's apps safely while driving, Bluetooth pairs with compatible devices for hands-free calling and audio streaming, and the HD audio system with steering wheel controls keeps you in command without taking your eyes off the road.The Sportage LX is equipped with practical daily conveniences: power windows and steering, a telescoping steering wheel for driver comfort, illuminated entry lights, heated side mirrors for winter visibility, and an outside temperature display. Split folding rear seats expand cargo flexibility, while the trip computer tracks your driving efficiency.We invite you to discover how well this Sportage fits your needs. Schedule a test drive today and experience firsthand the combination of capability, safety, and value this crossover brings to your daily life.(more)| Mileage | 37,590 |
| Trim | LX w/ Remote Keyless Entry, Lane Assist, Heated Seats & 17" Wheels |
| Stock # | N250445 |
| VIN | KNDPUCDF4R7250445 |
| Exterior Color | Snow White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $22,998
- Documentary Fee
- $225
- Selling Price
- $23,223
Description
Smart Key, Remote Start, Wireless Phone Charger, Dual Auto Climate Control, Heated Side Mirrors, Drive Mode Select, SiriusXM, 17" Wheels, ABS brakes, Active Cruise Control, Alloy…Smart Key, Remote Start, Wireless Phone Charger, Dual Auto Climate Control, Heated Side Mirrors, Drive Mode Select, SiriusXM, 17" Wheels, ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control.Odometer is 657 miles below market average!Clean CARFAX. CARFAX One-Owner.Recent Arrival!2025 Kia K4 EX w/ Remote Start, Wireless Charger, Lane Assist, Rear Camera & 17" Wheels FWD CVT 2.0L I4 MPI 29/39 City/Highway MPGABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control, 4-Wheel Disc Brakes, 6 Speakers, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: 12.3" Touchscreen Audio Display, Rear side impact airbag, Rear window defroster, Security system, Speed control, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, Upgraded Cloth Seat Trim, Variably intermittent wipers, and Wheels: 17" x 7.0J Black Machined Alloy.(more)| Mileage | 7,852 |
| Trim | EX w/ Remote Start, Wireless Charger, Lane Assist, Rear Camera & 17" Wheels |
| Stock # | PN007462 |
| VIN | 3KPFU4DE8SE007462 |
| Exterior Color | Currant Red |
| Interior Color | Gray |
| Drivetrain | FWD |
Dealership Information
*Disclaimer
*Manufacturer’s rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate. Price is before tax, title, license, $225 documentary fee, and VIT tax (Vehicle Inventory Tax). Prices and payments do not include tax, titles, tags, finance charges, or other fees required by law. The buyer must qualify for manufacturer incentives. Not to be combined with other offers/incentives based on availability.
** All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The price, shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based on standard equipment and may vary from vehicle to vehicle. While a great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at 830-606-7830 or by visiting us at the dealership. Call or email for complete vehicle information. All specifications, prices, and equipment are subject to change without notice. While we make every effort to ensure the data listed here is correct, there may be instances where some of the factory incentives, options or vehicle features may be listed incorrectly as we get data from multiple data sources. PLEASE MAKE SURE to confirm the details of this vehicle with the dealer to ensure its accuracy. The Dealer cannot be held liable for data that is listed incorrectly.
