Clean CARFAX. Awards:
* 2018 KBB.com 10 Best SUVs Under $25,000 * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Best Resale Value Awards
Super White Toyota RAV4 2018 FWD 6-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i
23/30 City/Highway MPG Plus Extra Value Package, 3.815 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy Wheels, AM/FM radio, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front & Back Clearance Sonar, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Front Sport Seats, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power moonroof, Power steering, Power windows, Radio data system, Radio: Entune AM/FM/CD/MP3/WMA Playback w/6 Speakers, Radio: Entune Premium Audio with Navigation, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Tonneau Cover, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 17" x 7.0J 5-Spoke Superchrome Alloy.
Vehicle Details
Testimonials
Similar Vehicle Match
- Call For Price
Description
Discover the exceptional 2024 Toyota RAV4 XLE Premium, a SUV that seamlessly blends style, technology, and capability. This striking Red model boasts an impressive array of…Discover the exceptional 2024 Toyota RAV4 XLE Premium, a SUV that seamlessly blends style, technology, and capability. This striking Red model boasts an impressive array of premium features that elevate your driving experience.- 19" Wheels- Android Auto/Apple CarPlay- Bluetooth- Dual Auto Climate Control- Heated Side Mirrors- Power Liftgate- Power Moonroof- Rear Camera- SiriusXM- SofTexThe Convenience Package and XLE Premium Package further enhance this RAV4, providing conveniences like Front dual zone A/C, Remote keyless entry, Active Cruise Control, Power Liftgate, Electronic Stability Control, and more.Powered by a 2.5L 4-Cylinder DOHC Dual VVT-i engine paired with an 8-Speed Automatic transmission, this RAV4 delivers an exceptional 27 city / 35 highway MPG. Its well-appointed interior and advanced safety features make every journey both comfortable and secure.With just 25,103 miles, this lightly used RAV4 XLE Premium is an exceptional value. Discover the difference quality and attention to detail make. Visit us today to experience this remarkable SUV in person.(more)| Mileage | 25,103 |
| Trim | XLE Premium w/ SofTex, Moonroof, Power Liftgate, Smart Key & 19" Wheels |
| Stock # | U307199 |
| VIN | 2T3C1RFV1RW307199 |
| Exterior Color | Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- Price
- $29,866
- Documentary Fee
- $225
- Selling Price
- $30,091
Description
SofTex, 3rd Row, 2nd Row Bucket Seats, Power Moonroof, Heated Front Seats, Heated Side Mirrors, Power Driver Seat, Fog Lights, Backup Camera, Power Liftgate, Drive Mode Select,…SofTex, 3rd Row, 2nd Row Bucket Seats, Power Moonroof, Heated Front Seats, Heated Side Mirrors, Power Driver Seat, Fog Lights, Backup Camera, Power Liftgate, Drive Mode Select, 18" Wheels, ABS brakes, Active Cruise Control, Alloy Wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Power Liftgate, Power moonroof, Remote keyless entry, Traction control.Recent Arrival! Odometer is 42578 miles below market average!CARFAX One-Owner. Awards: * ALG Residual Value Awards, Residual Value AwardsBlueprint Toyota Highlander 2021 FWD 8-Speed Automatic 3.5L V6 DOHC21/29 City/Highway MPG ABS brakes, Active Cruise Control, Alloy Wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Power Liftgate, Power moonroof, Remote keyless entry, Traction control, 18" Machined Alloy Wheels, 3.003 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: Safety Connect with 1-year trial, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Knee airbag, Leather Shift Knob, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power windows, Radio: Audio Plus, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Roof rack: rails only, Security system, SofTex Seat Trim, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers.(more)| Mileage | 48,768 |
| Trim | XLE w/ SofTex, 3rd Row, Rear Bucket Seats, Moonroof & 18" Wheels |
| Stock # | PU537043 |
| VIN | 5TDGZRAH5MS537043 |
| Exterior Color | Blueprint |
| Interior Color | Harvest Beige |
| Drivetrain | FWD |
- Call For Price
Description
Recent Arrival!Awards: * ALG Residual Value Awards, Residual Value AwardsMidnight Black Metallic Toyota Highlander 2021 FWD 8-Speed Automatic 3.5L V6 DOHC21/29 City/Highway MPG…Recent Arrival!Awards: * ALG Residual Value Awards, Residual Value AwardsMidnight Black Metallic Toyota Highlander 2021 FWD 8-Speed Automatic 3.5L V6 DOHC21/29 City/Highway MPG Platinum Package (Digital Rearview Mirror w/HomeLink, High Grade LED Projector Headlights, Panoramic Moonroof, and Panoramic View Monitor), 11 Speakers, 20" Painted Alloy Wheels, 3.003 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy Wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect with 1-year trial, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heads-Up Display, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, Heated/Ventilated Front Bucket Seats, Illuminated entry, Knee airbag, Leather Seat Trim, Leather Shift Knob, Low tire pressure warning, Memory seat, Navigation system: Dynamic Navigation (3-year trial), Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio: Premium Audio w/JBL Clari-Fi, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Ventilated front seats.(more)| Mileage | 91,880 |
| Trim | Platinum |
| Stock # | X076619 |
| VIN | 5TDFZRAH0MS076619 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Beige |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*Manufacturer’s rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate. Price is before tax, title, license, $225 documentary fee, and VIT tax (Vehicle Inventory Tax). Prices and payments do not include tax, titles, tags, finance charges, or other fees required by law. The buyer must qualify for manufacturer incentives. Not to be combined with other offers/incentives based on availability.
** All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The price, shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based on standard equipment and may vary from vehicle to vehicle. While a great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at 830-606-7830 or by visiting us at the dealership. Call or email for complete vehicle information. All specifications, prices, and equipment are subject to change without notice. While we make every effort to ensure the data listed here is correct, there may be instances where some of the factory incentives, options or vehicle features may be listed incorrectly as we get data from multiple data sources. PLEASE MAKE SURE to confirm the details of this vehicle with the dealer to ensure its accuracy. The Dealer cannot be held liable for data that is listed incorrectly.
