Used 2018 Toyota Camry SE w/ SofTex, Moonroof, Auto Climate Control, Keyless Entry & 18" Wheels in San Antonio, TX
Recent Arrival!
2018 Toyota Camry SE w/ SofTex, Moonroof, Auto Climate Control, Keyless Entry & 18" Wheels FWD 8-Speed Automatic 2.5L I4 DOHC 16V 29/41 City/Highway MPG
ABS brakes, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control, 4-Wheel Disc Brakes, 6 Speakers, Air Conditioning, Auto High-beam Headlights, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Knee airbag, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: Entune 3.0 Audio, Rear anti-roll bar, Rear reading lights, Rear side impact airbag, Rear window defroster, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, and Variably intermittent wipers.
Vehicle Details
Testimonials
Similar Vehicle Match
Description
SofTex, Remote Keyless Entry, Rear Camera, Bluetooth, Auto Climate Control, Power Driver Seat, 18" Wheels, ABS brakes, Alloy wheels, Electronic Stability Control, Illuminated…SofTex, Remote Keyless Entry, Rear Camera, Bluetooth, Auto Climate Control, Power Driver Seat, 18" Wheels, ABS brakes, Alloy wheels, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control.Odometer is 49273 miles below market average!Clean CARFAX.2020 Toyota Camry SE w/ SofTex, Rear Camera, Keyless Entry, Power Driver Seat & 18" Wheels FWD 8-Speed Automatic 2.5L I4 DOHC 16V 28/39 City/Highway MPGABS brakes, Alloy wheels, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control, 4-Wheel Disc Brakes, 6 Speakers, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: Safety Connect with 1-year trial, Exterior Parking Camera Rear, Fabric Seat Trim w/SofTex, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front Sport Bucket Seats, Fully automatic headlights, Knee airbag, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: AM/FM Audio System, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Sport steering wheel, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, Variably intermittent wipers, and Wheels: 8.0J x 18" Black Machined-Finish Alloy.(more)| Mileage | 45,644 |
| Trim | SE w/ SofTex, Rear Camera, Keyless Entry, Power Driver Seat & 18" Wheels |
| Stock # | H392488 |
| VIN | 4T1G11AK4LU392488 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Keyless Entry, Power Driver Seat, Rear Camera, Android Auto/Apple CarPlay, Bluetooth, Power Side Mirrors, 17" Alloy Wheels, Black Cloth, ABS brakes, Active Cruise Control, Alloy…Keyless Entry, Power Driver Seat, Rear Camera, Android Auto/Apple CarPlay, Bluetooth, Power Side Mirrors, 17" Alloy Wheels, Black Cloth, ABS brakes, Active Cruise Control, Alloy Wheels, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Remote Keyless Entry, Traction Control.Odometer is 28616 miles below market average!Clean CARFAX.Predawn Gray Mica 2021 Toyota Camry LE w/ Keyless Entry, Power Driver Seat, Rear Camera, SiriusXM & 17" Alloys FWD 8-Speed Automatic 2.5L I4 DOHC 16VBlack Cloth, ABS brakes, Active Cruise Control, Alloy Wheels, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Remote Keyless Entry, Traction Control, 4-Wheel Disc Brakes, 6 Speakers, 7.5J x 17" Alloy Wheels, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: Safety Connect with 1-year trial, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Knee airbag, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power Seats, Power steering, Power windows, Radio data system, Radio: AM/FM Audio System, Rear anti-roll bar, Rear Camera, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, and Variably intermittent wipers.(more)| Mileage | 43,506 |
| Trim | LE w/ Keyless Entry, Power Driver Seat, Rear Camera, SiriusXM & 17" Alloys |
| Stock # | PS475694 |
| VIN | 4T1C11AK6MU475694 |
| Exterior Color | Predawn Gray Mica |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Leather, Heated Front Seats, Backup Camera, Keyless Entry, Heated Side Mirrors, Power Front Seats, Auto Climate Control, 19" Alloy Wheels, ABS brakes, Electronic Stability…Leather, Heated Front Seats, Backup Camera, Keyless Entry, Heated Side Mirrors, Power Front Seats, Auto Climate Control, 19" Alloy Wheels, ABS brakes, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control.Recent Arrival!CARFAX One-Owner. Awards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study * 2019 KBB.com 10 Best Sedans Under $30,000 * 2019 KBB.com 10 Most Comfortable Cars Under $30,000 * 2019 KBB.com Brand Image Awards * 2019 KBB.com Best Resale Value AwardsBlue Streak Metallic Toyota Camry 2019 FWD 8-Speed Automatic 2.5L I4 DOHC 16V28/39 City/Highway MPG ABS brakes, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control, 4-Wheel Disc Brakes, 6 Speakers, Air Conditioning, Apple CarPlay, Auto High-beam Headlights, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: Safety Connect, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Knee airbag, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear reading lights, Rear side impact airbag, Rear window defroster, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, and Variably intermittent wipers.(more)| Mileage | 107,322 |
| Trim | XSE w/ Leather, Heated Seats, Backup Camera, Keyless Entry & 19" Alloys |
| Stock # | PX243832 |
| VIN | 4T1B61HK5KU243832 |
| Exterior Color | Blue Streak Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The price, shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based on standard equipment and may vary from vehicle to vehicle. While a great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at 210-599-5999 or by visiting us at the dealership. Call or email for complete vehicle information. All specifications, prices, and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, or other fees required by law. Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate. The buyer must qualify for manufacturer incentives. Not to be combined with other offers/incentives based on availability. While we make every effort to ensure the data listed here is correct, there may be instances where some of the factory incentives, options or vehicle features may be listed incorrectly as we get data from multiple data sources. PLEASE MAKE SURE to confirm the details of this vehicle with the dealer to ensure its accuracy. The Dealer cannot be held liable for data that is listed incorrectly.
