- Blind Spot Detection with Rear Cross-Traffic Alert
- Dual Automatic Climate Control
- Heated Front Seats
- Proximity Key Entry with Push-Button Start
- 17" Alloy Wheels
- Leather-Wrapped Steering Wheel and Shift Knob
- Sliding Center Armrest
- Driver's Auto-Up/Down Window
- Side Mirrors with Turn Signal Indicators
Boasting a striking Gray exterior and a spacious, well-appointed interior, this Elantra GT effortlessly blends style and substance. The efficient 2.0L DOHC engine, paired with a 6-Speed Automatic Transmission with Shiftronic, delivers an impressive 24 city / 32 highway MPG, making it a practical choice for your daily commute or weekend adventures.
Elevate your driving experience with the comprehensive Style Package, which includes a 4.2-inch color TFT instrument cluster display, Lane Change Assist, and a host of other advanced features. Seamlessly integrate your smartphone with Apple CarPlay and Android Auto, ensuring you stay connected on the go.
Safety is paramount, and this Elantra GT is equipped with a suite of advanced driver-assistance technologies, including Electronic Stability Control, Traction Control, and a Rearview Camera, providing you and your passengers with the confidence and peace of mind you deserve.
Discover the exceptional value and refined driving dynamics of this 2018 Hyundai Elantra GT. Schedule a test drive today and experience the perfect balance of style, technology, and performance that this exceptional hatchback has to offer.
Vehicle Details
Testimonials
Similar Vehicle Match
- Call For Price
Description
Premium Package, Convenience Package, Leather Seating, Panoramic Sunroof, Dual Automatic Temperature Control, 18" Alloy Wheels, Infinity Premium Audio, Wireless Device Charging,…Premium Package, Convenience Package, Leather Seating, Panoramic Sunroof, Dual Automatic Temperature Control, 18" Alloy Wheels, Infinity Premium Audio, Wireless Device Charging, Fog Lights, Ultrasonic Rear Occupant Alert, Parking Distance Warning, Hands Free Smart Liftgate, Remote Start, Homelink, Push Button Start, Proximity Key, Power Front Seats, Lane Keeping and Following Assist, Smart Cruise Control, Drive Mode Select, 17" x 7.0J Alloy Wheels, 8-Way Power Adjustable Passenger Seat, ABS brakes, Alloy Wheels, Convenience + Premium Package, Electronic Stability Control, Emergency communication system, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Leather Seating Surfaces, LED Fog Lights, LED Headlights, LED Interior Lights, LED Taillights, Low tire pressure warning, Option Group 03, Panoramic Sunroof, Remote keyless entry, Satin Chrome Exterior Door Handles, Side Mirrors w/Turn Signal Indicators, Traction control.Clean CARFAX.Quartz White Hyundai Santa Fe 2020 FWD 8-Speed Automatic with SHIFTRONIC 2.4L I4 DGI DOHC 16V LEV3-ULEV70 185hp22/29 City/Highway MPG Convenience + Premium Package (8-Way Power Adjustable Passenger Seat, Leather Seating Surfaces, LED Fog Lights, LED Headlights, LED Interior Lights, LED Taillights, Option Group 03, Panoramic Sunroof, Satin Chrome Exterior Door Handles, and Side Mirrors w/Turn Signal Indicators), 17" x 7.0J Alloy Wheels, ABS brakes, Alloy Wheels, Electronic Stability Control, Emergency communication system, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control, 4-Wheel Disc Brakes, 6 Speakers, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Axle Ratio 3.798, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Fully automatic headlights, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio: AM/FM/MP3 Display Audio, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Stain-Resistant Cloth Seating Surfaces, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, and Variably intermittent wipers.(more)| Mileage | 88,315 |
| Trim | SEL w/ Premium Pkg, Convenience Pkg, Leather, Sunroof, Auto Temperature Control & 18" Wheels |
| Stock # | U235321 |
| VIN | 5NMS33ADXLH235321 |
| Exterior Color | Quartz White |
| Interior Color | Black/Beige |
| Drivetrain | FWD |
- Price
- $13,598
- Documentary Fee
- $225
- Selling Price
- $13,823
Description
Discover the perfect blend of style, technology, and performance with this 2016 Hyundai Veloster. Boasting a sleek exterior, a well-appointed interior, and a dynamic driving…Discover the perfect blend of style, technology, and performance with this 2016 Hyundai Veloster. Boasting a sleek exterior, a well-appointed interior, and a dynamic driving experience, this Veloster is the ideal choice for the discerning driver.Equipped with a host of premium features, this Veloster is designed to enhance your driving experience. Key highlights include - 17" Wheels, Bluetooth, Cruise Control, Heated Side Mirrors, and a Rear Camera. These thoughtful additions elevate the Veloster's capabilities and convenience, ensuring you enjoy every mile behind the wheel.Under the hood, the Veloster is powered by a 1.6L I4 DGI DOHC 16V ULEV II engine, delivering 132 horsepower and an impressive 36 MPG on the highway. Paired with a 6-Speed EcoShift Dual Clutch transmission, this powertrain provides a seamless and efficient driving experience.Beyond its performance, the Veloster's interior is tailored for your comfort and connectivity. Enjoy the convenience of Remote Keyless Entry, Electronic Stability Control, Traction Control, and Heated Door Mirrors. The Illuminated Entry and Low Tire Pressure Warning further enhance the Veloster's safety and practicality.Step inside and you'll be greeted by a spacious cabin that offers ample room for passengers and cargo. The Split Folding Rear Seat and Rear Window Wiper add to the Veloster's versatility, making it the perfect companion for your daily commute or weekend adventures.With its sleek design, advanced technology, and exceptional performance, this 2016 Hyundai Veloster is the perfect blend of style and substance. Experience the difference for yourself and schedule a test drive today. We're confident you'll be impressed by this exceptional vehicle.(more)| Mileage | 88,084 |
| Trim | w/ Rear Camera, Heated Mirrors, Bluetooth & 17" Wheels |
| Stock # | X270894 |
| VIN | KMHTC6AD1GU270894 |
| Exterior Color | Century White |
| Interior Color | Black |
| Drivetrain | FWD |
- Price
- $12,855
- Documentary Fee
- $225
- Selling Price
- $13,080
Description
Elevate your driving experience with this 2019 Hyundai Elantra Eco. Equipped with a host of premium features, this sedan is ready to take your commute to new heights.- 15" Wheels-…Elevate your driving experience with this 2019 Hyundai Elantra Eco. Equipped with a host of premium features, this sedan is ready to take your commute to new heights.- 15" Wheels- Android Auto/Apple CarPlay- Blind-Spot Collision Warning- Bluetooth- Drive Mode Select- Dual Auto Climate Control- Hands Free Smart Trunk- Heated Front Seats- Heated Outside Mirrors- Proximity Key- Rear Camera- Rear Cross-Traffic Collision Warning- SiriusXMThis Elantra Eco offers exceptional fuel efficiency, with an EPA-estimated 32 city / 40 highway MPG. The 1.4L DOHC engine and 7-Speed Automatic transmission provide a smooth, responsive driving experience.Thoughtful features like Dual Auto Climate Control, Heated Front Seats, and Proximity Key ensure your comfort and convenience. Stay connected with Android Auto, Apple CarPlay, and SiriusXM radio. Advanced safety technologies, including Blind-Spot Collision Warning and Rear Cross-Traffic Collision Warning, provide added peace of mind.Experience the difference with this well-equipped 2019 Hyundai Elantra Eco. Schedule a test drive today and discover the exceptional value this sedan has to offer.(more)| Mileage | 78,831 |
| Trim | Eco w/ Proximity Key, Heated Seats, Rear Camera, SiriusXM & 15" Wheels |
| Stock # | U409284 |
| VIN | 5NPD94LA0KH409284 |
| Exterior Color | Scarlet Red |
| Interior Color | Beige |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*Manufacturer’s rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate. Price is before tax, title, license, $225 documentary fee, and VIT tax (Vehicle Inventory Tax). Prices and payments do not include tax, titles, tags, finance charges, or other fees required by law. The buyer must qualify for manufacturer incentives. Not to be combined with other offers/incentives based on availability.
** All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The price, shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based on standard equipment and may vary from vehicle to vehicle. While a great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at 830-606-7830 or by visiting us at the dealership. Call or email for complete vehicle information. All specifications, prices, and equipment are subject to change without notice. While we make every effort to ensure the data listed here is correct, there may be instances where some of the factory incentives, options or vehicle features may be listed incorrectly as we get data from multiple data sources. PLEASE MAKE SURE to confirm the details of this vehicle with the dealer to ensure its accuracy. The Dealer cannot be held liable for data that is listed incorrectly.
